Milwaukee, WI · Offseason
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1675UPS (Ultimate Protection Squad) | 1 | 1 | – | 1 | – | 100% | – | |
| 1732Hilltopper Robotics | 1 | 1 | – | 1 | – | 100% | – | |
| 2194Fondy Fire | 1 | 1 | 1 | 1 | – | 100% | – | |
| 7619illumiBOTi | 1 | 1 | – | 1 | – | 100% | – | |
| 3061Huskie Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 3602RoboMos | 1 | 1 | – | – | 1 | 0% | – | |
| 6574Ferradermis | 1 | 1 | 1 | – | 1 | 0% | – | |
| 930Mukwonago BEARs | 1 | 1 | – | – | – | 0% | – | |
| 1091Oriole Assault | 1 | 1 | – | – | – | 0% | – | |
| 1220Rockhoppers - Hilltopper Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1259Paradigm Shift | 1 | 1 | – | – | – | 0% | – | |
| 1306BadgerBOTS | 1 | 1 | 1 | – | – | 0% | – | |
| 1714MORE Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1781Lindblom Electric Eagles | 1 | 1 | – | – | – | 0% | – | |
| 1792Round Table Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 2062CORE 2062 | 1 | 1 | 1 | – | – | 0% | – | |
| 2202BEAST Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 2358Bearbotics | 1 | 1 | – | – | – | 0% | – | |
| 2704Roaring Robotics | 1 | 1 | – | – | – | 0% | – | |
| 3596Rocket Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 4143MARS/WARS | 1 | 1 | – | – | – | 0% | – | |
| 6381Red Raider Robotics | 1 | 1 | – | – | – | 0% | – | |
| 6643Walnuts and Bolts | 1 | 1 | – | – | – | 0% | – | |
| 8701GRAFFITI | 1 | 1 | – | – | – | 0% | – | |
| 9425Intra Milwaukee | 1 | 1 | 1 | – | – | 0% | – | |
| 2151PMSA Monty Pythons | 1 | – | – | – | – | 0% | – | |
| 4786Nicolet FEAR | 1 | – | – | – | – | 0% | – | |
| 5125Hawks on the Horizon | 1 | – | – | – | – | 0% | – | |
| 8847Milwaukee Cyber Cheese | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.