FRC Team
1091 - Oriole Assault
Hartford, Wisconsin, USA
Since 2003
WebsiteTeam 1091 Stats
2025
Awards Overview
Total Awards6
Team Awards
- Gracious Professionalism1
- Impact
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner2
- Finalist
Robot Awards
- Industrial Design1
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Spirit2
- Judges
Virtual District Points
Points from 2003 to 2025
Lifetime Points?
Points by Year
202528
202434
202315
202232
2019118
201818
201752
201619
201512
201422
201330
201212
201123
201027
200912
20088
20074
200614
20056
20046
200312
Points by Year and Event
Match Statistics (393 matches)
Year Range:2003 to 2025
45.0%
Win Rate
177-203-13
393
Total Matches
2
Current Win Streak
422
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm10 | 6024, 1091, 4635 | 132 |
2024 | qm68 | 1091, 6223, 5903 | 93 |
2023 | qm79 | 2039, 2338, 1091 | 142 |
2022 | qm48 | 1091, 7021, 7619 | 86 |
2021 | qm6 | 1091, 7103, 1240 | 114 |
2019 | qm8 | 7021, 111, 1091 | 95 |
2018 | qm8 | 2143, 1736, 1091 | 406 |
2017 | qf1m2 | 1091, 2062, 3130 | 473 |
2016 | qm82 | 2826, 1091, 1396 | 104 |
2015 | qm17 | 2077, 1091, 2062 | 136 |
2014 | qm58 | 48, 1675, 1091 | 186 |
2013 | qm46 | 930, 1091, 1714 | 91 |
2012 | qm40 | 1091, 868, 2826 | 46 |
2011 | qm5 | 2202, 111, 1091 | 79 |
2010 | qm51 | 1716, 1259, 1091 | 6 |
2009 | qm55 | 2194, 1625, 1091 | 102 |
2008 | qm53 | 930, 1091, 1730 | 66 |
2007 | qm46 | 1091, 1652, 2220 | 32 |
2006 | qm20 | 494, 1091, 1732 | 101 |
2005 | qm19 | 1091, 269, 1675 | 66 |
2004 | qm47 | 391, 1091 | 80 |
2003 | qm38 | 245, 1091 | 155 |
Longest Win Streak
6
From 2006wi_qm36 to 2006wi_qm9
Longest Losing Streak
6
From 2023wimi_qm7 to 2023wimi_qm46
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm10 | 132-79 +53 | |
2024 | qm77 | 74-14 +60 | |
2023 | qm2 | 132-84 +48 | |
2022 | qm48 | 86-44 +42 | |
2021 | qm6 | 114-54 +60 | |
2019 | qm8 | 95-44 +51 | |
2018 | qm8 | 406-89 +317 | |
2017 | qf1m1 | 445-238 +207 | |
2016 | qm82 | 104-48 +56 | |
2015 | qm17 | 136-72 +64 | |
2014 | qm58 | 186-10 +176 | |
2013 | qm9 | 81-18 +63 | |
2012 | qm30 | 31-0 +31 | |
2011 | qm5 | 79-1 +78 | |
2010 | qm79 | 6-1 +5 | |
2009 | qm55 | 102-34 +68 | |
2008 | qm53 | 66-38 +28 | |
2007 | qm46 | 32-15 +17 | |
2006 | qm20 | 101-19 +82 | |
2005 | qm19 | 66-6 +60 | |
2004 | qm79 | 40-10 +30 | |
2003 | qm38 | 155-7 +148 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm25 | 49-176 127 | |
2024 | qm3 | 45-108 63 | |
2023 | qm48 | 29-109 80 | |
2022 | qm62 | 27-88 61 | |
2021 | qm12 | 50-117 67 | |
2019 | qm86 | 44-97 53 | |
2018 | qm43 | 77-472 395 | |
2017 | sf1m2 | 258-533 275 | |
2016 | qm34 | 70-140 70 | |
2015 | qm71 | 52-130 78 | |
2014 | qm47 | 49-183 134 | |
2013 | qm56 | 49-113 64 | |
2012 | qm88 | 18-62 44 | |
2011 | qm39 | 0-73 73 | |
2010 | qf1m1 | 1-9 8 | |
2009 | qm6 | 21-100 79 | |
2008 | qm11 | 0-44 44 | |
2007 | qm31 | 8-49 41 | |
2006 | qm58 | 9-48 39 | |
2005 | qm42 | 7-84 77 | |
2004 | qm8 | 35-165 130 | |
2003 | qf3m1 | 8-84 76 |
© Brennan Bibic 2025