FRC Team
1306 - BadgerBOTS
Middleton, Wisconsin, USA
Since 2004
WebsiteTeam 1306 Stats
2025
Awards Overview
Total Awards18
Team Awards
- Impact5
- Engineering Inspiration3
- Rookie All Star1
- Gracious Professionalism1
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist1
- Winner
Robot Awards
- Innovation in Control1
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List1
- Volunteer
Other Awards
- Spirit1
- Designers1
- Game Design Challenge Finalist1
- Judges
Virtual District Points
Points from 2004 to 2025
Lifetime Points?
Points by Year
202575
202421
202320
202262
202118
202010
201939
201851
2017167
2016162
201598
20149
201346
201261
201117
2010251
20098
200811
200712
200644
20048
Points by Year and Event
Match Statistics (396 matches)
Year Range:2004 to 2025
45.7%
Win Rate
181-205-10
396
Total Matches
1
Current Loss Streak
574
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm32 | 1732, 8802, 1306 | 191 |
2024 | qm70 | 1306, 5586, 2704 | 100 |
2023 | qm83 | 5903, 1306, 4655 | 119 |
2022 | qm28 | 2220, 7619, 1306 | 97 |
2019 | qm89 | 2077, 2451, 1306 | 78 |
2018 | qm42 | 5914, 1306, 5464 | 522 |
2017 | qm79 | 4967, 2181, 1306 | 388 |
2016 | sf2m2 | 1806, 2451, 1306 | 150 |
2015 | qm52 | 1519, 1306, 973 | 228 |
2014 | qm73 | 1306, 111, 93 | 218 |
2013 | qm115 | 1923, 1810, 1306 | 125 |
2012 | qm82 | 2415, 3081, 1306 | 62 |
2011 | qm57 | 1306, 2481, 3692 | 80 |
2010 | qm15 | 1306, 2169, 469 | 13 |
2009 | qm38 | 930, 1306, 1714 | 87 |
2008 | qm46 | 2039, 1306, 1625 | 66 |
2007 | qm15 | 1306, 1714, 2153 | 47 |
2006 | qm47 | 1781, 494, 1306 | 77 |
2004 | qm48 | 648, 1306 | 110 |
Longest Win Streak
7
From 2018wila_qm11 to 2018wila_qm69
Longest Losing Streak
6
From 2025wimu_qm48 to 2025wimu_sf1m1
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm1 | 188-73 +115 | |
2024 | qm70 | 100-12 +88 | |
2023 | qm4 | 111-19 +92 | |
2022 | qm28 | 97-22 +75 | |
2019 | qm37 | 76-37 +39 | |
2018 | qm42 | 522-185 +337 | |
2017 | qm86 | 370-154 +216 | |
2016 | qm14 | 85-17 +68 | |
2015 | qm82 | 122-44 +78 | |
2014 | qm73 | 218-131 +87 | |
2013 | qm71 | 87-13 +74 | |
2012 | qm82 | 62-30 +32 | |
2011 | qm57 | 80-14 +66 | |
2010 | qm58 | 13-7 +6 | |
2009 | qm34 | 77-36 +41 | |
2008 | qm56 | 44-0 +44 | |
2007 | qm15 | 47-4 +43 | |
2006 | qm51 | 75-29 +46 | |
2004 | qm7 | 70-20 +50 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm11 | 70-171 101 | |
2024 | qm77 | 14-74 60 | |
2023 | qm22 | 41-101 60 | |
2022 | qm15 | 32-97 65 | |
2019 | qm16 | 39-79 40 | |
2018 | qm34 | 158-433 275 | |
2017 | qf1m1 | 242-467 225 | |
2016 | sf2m1 | 99-197 98 | |
2015 | qm114 | 108-238 130 | |
2014 | qm90 | 88-186 98 | |
2013 | qm35 | 91-231 140 | |
2012 | sf1m2 | 25-70 45 | |
2011 | qf1m2 | 26-132 106 | |
2010 | qm47 | 4-13 9 | |
2009 | qm54 | 34-89 55 | |
2008 | f1m3 | 36-64 28 | |
2007 | qm60 | 0-66 66 | |
2006 | qm22 | 23-108 85 | |
2004 | qm61 | 30-125 95 |
© Brennan Bibic 2025