FRC Cycle Times
How fast each event ran qualification matches: the average time from one match start to the next, with lunch and overnight breaks left out. Games schedule different cycles, so compare within a season.
208 events
| 1 | DalyTX · USA | 125 | 8:09 | 2m behind |
| 2 | EscanabaFIM · MI · USA | 80 | 8:13 | 5m ahead |
| 3 | Oregon State FairPNW · OR · USA | 70 | 8:13 | 3m behind |
| 4 | MSC - Hemlock SemiconductorFIM · MI · USA | 82 | 8:14 | 2m behind |
| 5 | Minnesota Granite CityMN · USA | 77 | 8:17 | on time |
| 6 | ChesapeakeFCH · VA · USA | 108 | 8:18 | 3m behind |
| 7 | Minnesota Bluff CountryMN · USA | 76 | 8:18 | 3m behind |
| 8 | MSC - Consumers Energy FoundationFIM · MI · USA | 80 | 8:21 | 5m behind |
| 9 | MSC - Aptiv FoundationFIM · MI · USA | 80 | 8:21 | 3m behind |
| 10 | West MichiganFIM · MI · USA | 80 | 8:24 | 1m ahead |
| 11 | Rocket CityAL · USA | 80 | 8:26 | 3m ahead |
| 12 | Clackamas AcademyPNW · OR · USA | 70 | 8:28 | on time |
| 13 | ArchimedesTX · USA | 125 | 8:29 | 5m behind |
| 14 | Minnesota North StarMN · USA | 79 | 8:29 | 8m behind |
| 15 | Jackson at ColumbiaFIM · MI · USA | 74 | 8:33 | 2m behind |
| 16 | Finger LakesNY · USA | 83 | 8:33 | 6m behind |
| 17 | NewtonTX · USA | 125 | 8:34 | 5m behind |
| 18 | Great NorthernND · USA | 77 | 8:35 | 5m behind |
| 19 | CurieTX · USA | 124 | 8:36 | 11m behind |
| 20 | MSC - DTE Energy FoundationFIM · MI · USA | 80 | 8:36 | 13m behind |
| 21 | BuckeyeOH · USA | 76 | 8:37 | 7m behind |
| 22 | MidlandFIM · MI · USA | 78 | 8:38 | 6m behind |
| 23 | MuskegonFIM · MI · USA | 70 | 8:40 | 2m behind |
| 24 | Bethesda MDFCH · MD · USA | 66 | 8:41 | 10m behind |
| 25 | GalileoTX · USA | 125 | 8:42 | 8m behind |
| 26 | ColumbusFIN · IN · USA | 74 | 8:42 | 11m behind |
| 27 | FentonFIM · MI · USA | 84 | 8:42 | 3m behind |
| 28 | SalineFIM · MI · USA | 78 | 8:42 | 8m behind |
| 29 | Mid-AtlanticFMA · PA · USA | 132 | 8:42 | 1m ahead |
| 30 | AppletonWIN · WI · USA | 76 | 8:43 | 1m behind |
| 31 | California NorthernCA · CA · USA | 120 | 8:44 | 8m behind |
| 32 | IsraelISR · M · Israel | 60 | 8:44 | 2m behind |
| 33 | Ferris StateFIM · MI · USA | 82 | 8:44 | 7m behind |
| 34 | East BayCA · CA · USA | 78 | 8:45 | 6m behind |
| 35 | Traverse CityFIM · MI · USA | 76 | 8:45 | 20m behind |
| 36 | MilsteinTX · USA | 124 | 8:46 | 18m behind |
| 37 | Mt PleasantFIM · MI · USA | 80 | 8:46 | 5h 11m behind |
| 38 | BellevilleFIM · MI · USA | 78 | 8:47 | 13m behind |
| 39 | Seven RiversWIN · WI · USA | 68 | 8:48 | 2m behind |
| 40 | California SouthernCA · CA · USA | 120 | 8:49 | 11m behind |
| 41 | ChelseaFIM · MI · USA | 78 | 8:49 | 7m behind |
| 42 | MasonFIM · MI · USA | 80 | 8:49 | 8m behind |
| 43 | Northern LightsMN · USA | 77 | 8:51 | 23m behind |
| 44 | Regional Brazil - SESI OSASCOSP · Brazil | 82 | 8:52 | 6m behind |
| 45 | Battle CreekFIM · MI · USA | 78 | 8:52 | 2m ahead |
| 46 | TallahasseeFL · USA | 68 | 8:53 | 2m behind |
| 47 | LSSUFIM · MI · USA | 82 | 8:54 | 5m behind |
| 48 | ColumbusPCH · GA · USA | 58 | 8:55 | 8m behind |
| 49 | Greater Kansas CityMO · USA | 76 | 8:55 | 2m behind |
| 50 | LivoniaFIM · MI · USA | 82 | 8:56 | 17m behind |
| 51 | Minnesota 10,000 LakesMN · USA | 77 | 8:56 | 21m behind |
| 52 | HopperTX · USA | 124 | 8:57 | 14m behind |
| 53 | North CarolinaFNC · NC · USA | 100 | 8:57 | 10m behind |
| 54 | LakeviewFIM · MI · USA | 76 | 9:00 | 56m behind |
| 55 | Regional Brazil - Festival SESI de EducaçãoSP · Brazil | 72 | 9:02 | 6m behind |
| 56 | MilfordFIM · MI · USA | 80 | 9:02 | 10m behind |
| 57 | TroyFIM · MI · USA | 86 | 9:02 | 20m behind |
| 58 | PeachtreePCH · GA · USA | 90 | 9:03 | 7m behind |
| 59 | KearsleyFIM · MI · USA | 82 | 9:03 | 12m behind |
| 60 | AmarilloFIT · TX · USA | 62 | 9:03 | 3m behind |
| 61 | TDC - ApolloFIT · TX · USA | 90 | 9:03 | 1m ahead |
| 62 | WoodhavenFIM · MI · USA | 80 | 9:04 | 26m behind |
| 63 | Troy #2FIM · MI · USA | 80 | 9:04 | 27m behind |
| 64 | IndianaFIN · IN · USA | 76 | 9:06 | 4m behind |
| 65 | Lake SuperiorMN · USA | 77 | 9:06 | 17m behind |
| 66 | LafayetteFIN · IN · USA | 70 | 9:07 | 14m behind |
| 67 | HeartlandKS · USA | 69 | 9:07 | 6m ahead |
| 68 | Pacific NorthwestPNW · WA · USA | 100 | 9:08 | 18m behind |
| 69 | San AntonioFIT · TX · USA | 74 | 9:08 | 23m behind |
| 70 | MukwonagoWIN · WI · USA | 72 | 9:08 | 1m ahead |
| 71 | BayouLA · USA | 71 | 9:09 | 4m ahead |
| 72 | Green CountryOK · USA | 77 | 9:11 | 37m behind |
| 73 | New York Tech ValleyNY · USA | 80 | 9:12 | 16m behind |
| 74 | JohnsonTX · USA | 125 | 9:13 | 21m behind |
| 75 | Chesapeake VAFCH · VA · USA | 60 | 9:13 | 6m behind |
| 76 | Windsor Essex Great LakeONT · ON · Canada | 70 | 9:14 | 23m behind |
| 77 | Bonney LakePNW · WA · USA | 68 | 9:14 | 35m behind |
| 78 | SunDomePNW · WA · USA | 54 | 9:14 | 4m behind |
| 79 | McMaster UniversityONT · ON · Canada | 60 | 9:15 | 8m behind |
| 80 | GainesvillePCH · GA · USA | 60 | 9:16 | 4m behind |
| 81 | KentwoodFIM · MI · USA | 78 | 9:16 | 14m behind |
| 82 | MarysvilleFIM · MI · USA | 80 | 9:16 | 14m behind |
| 83 | San DiegoCA · CA · USA | 80 | 9:17 | 17m behind |
| 84 | St. LouisMO · USA | 69 | 9:17 | 2m behind |
| 85 | WilsonvillePNW · OR · USA | 64 | 9:17 | 15m behind |
| 86 | WPINE · MA · USA | 78 | 9:18 | 10m behind |
| 87 | Wake County #2FNC · NC · USA | 58 | 9:18 | 6m behind |
| 88 | MagnoliaMS · USA | 69 | 9:19 | 1m behind |
| 89 | Aerospace ValleyCA · CA · USA | 68 | 9:20 | 7m behind |
| 90 | HartfordNE · CT · USA | 74 | 9:20 | 19m behind |
| 91 | IowaIA · USA | 71 | 9:20 | 5m behind |
| 92 | AuburnPNW · WA · USA | 72 | 9:20 | 8m behind |
| 93 | Severn MDFCH · MD · USA | 70 | 9:21 | 5m behind |
| 94 | Alexandria VAFCH · VA · USA | 80 | 9:21 | 23m behind |
| 95 | SacramentoCA · CA · USA | 76 | 9:22 | 5m behind |
| 96 | Wayne StateFIM · MI · USA | 80 | 9:22 | 35m behind |
| 97 | MontgomeryFMA · NJ · USA | 68 | 9:22 | 6m behind |
| 98 | Las VegasNV · USA | 75 | 9:22 | 16m behind |
| 99 | HoustonFIT · TX · USA | 60 | 9:22 | 15m behind |
| 100 | South FloridaFL · USA | 79 | 9:23 | 32m behind |
| 101 | Pasadena MDFCH · MD · USA | 68 | 9:23 | 10m behind |
| 102 | Hudson ValleyNY · USA | 80 | 9:23 | 8m behind |
| 103 | OPC - TechnologyONT · ON · Canada | 98 | 9:23 | 24m behind |
| 104 | Berrien SpringsFIM · MI · USA | 72 | 9:24 | 15m behind |
| 105 | Miami ValleyOH · USA | 75 | 9:24 | 4m behind |
| 106 | University of WaterlooONT · ON · Canada | 62 | 9:24 | 20m behind |
| 107 | Blacksburg VAFCH · VA · USA | 60 | 9:24 | 9m behind |
| 108 | DenverCO · USA | 83 | 9:26 | 15m behind |
| 109 | OklahomaOK · USA | 77 | 9:26 | 13m behind |
| 110 | Los AngelesCA · CA · USA | 77 | 9:29 | 19m behind |
| 111 | UtahUT · USA | 70 | 9:29 | 9m behind |
| 112 | AlbanyPCH · GA · USA | 56 | 9:30 | 12m behind |
| 113 | OPC - ScienceONT · ON · Canada | 100 | 9:30 | 32m behind |
| 114 | Niagara CollegeONT · ON · Canada | 54 | 9:30 | 18m behind |
| 115 | Southern CrossNSW · Australia | 70 | 9:31 | 12m behind |
| 116 | NEDC - NewsomNE · MA · USA | 100 | 9:31 | 20m behind |
| 117 | Smoky MountainsTN · USA | 77 | 9:31 | 16m behind |
| 118 | WisconsinWIN · WI · USA | 72 | 9:32 | 11m behind |
| 119 | Glacier PeakPNW · WA · USA | 60 | 9:33 | 17m behind |
| 120 | LakelandWIN · WI · USA | 66 | 9:34 | 4m behind |
| 121 | Contra CostaCA · CA · USA | 70 | 9:35 | 38m behind |
| 122 | Regional LagunaCOA · Mexico | 77 | 9:35 | 20m behind |
| 123 | Granite StateNE · NH · USA | 68 | 9:36 | 22m behind |
| 124 | Festival de RobotiqueQC · Canada | 66 | 9:36 | 5m ahead |
| 125 | Space City @ Friendswood #2FIT · TX · USA | 68 | 9:37 | 12m behind |
| 126 | Lake CityFIM · MI · USA | 68 | 9:38 | 1h 11m behind |
| 127 | South CarolinaFSC · SC · USA | 62 | 9:38 | 12m behind |
| 128 | Orange CountyCA · CA · USA | 74 | 9:39 | 16m behind |
| 129 | City of FountainsMO · USA | 67 | 9:39 | on time |
| 130 | San Gabriel ValleyCA · CA · USA | 58 | 9:41 | 17m behind |
| 131 | UNC PembrokeFNC · NC · USA | 66 | 9:41 | 14m behind |
| 132 | GwinnettPCH · GA · USA | 60 | 9:42 | 16m behind |
| 133 | New York CityNY · USA | 68 | 9:43 | 5m behind |
| 134 | San FranciscoCA · CA · USA | 76 | 9:44 | 23m behind |
| 135 | Yeditepe34 · Türkiye | 63 | 9:44 | 14m behind |
| 136 | Bosphorus34 · Türkiye | 66 | 9:46 | 11m behind |
| 137 | CentennialFMA · PA · USA | 66 | 9:47 | 11m behind |
| 138 | Canadian PacificBC · Canada | 74 | 9:48 | 31m behind |
| 139 | DaltonPCH · GA · USA | 62 | 9:48 | 11m behind |
| 140 | IdahoID · USA | 70 | 9:48 | 11m behind |
| 141 | FarmersvilleFIT · TX · USA | 62 | 9:49 | 15m behind |
| 142 | GlendaleCA · CA · USA | 74 | 9:50 | 17m behind |
| 143 | Ventura CountyCA · CA · USA | 72 | 9:50 | 27m behind |
| 144 | OrlandoFL · USA | 78 | 9:50 | 15m behind |
| 145 | Hueneme PortCA · CA · USA | 77 | 9:53 | 23m behind |
| 146 | NEDC - BurnsNE · MA · USA | 100 | 9:53 | 27m behind |
| 147 | HawaiiHI · USA | 60 | 9:54 | 3m behind |
| 148 | MishawakaFIN · IN · USA | 78 | 9:54 | 44m behind |
| 149 | PhiladelphiaFMA · PA · USA | 62 | 9:54 | 14m behind |
| 150 | Space City @ League City #1FIT · TX · USA | 64 | 9:54 | 16m behind |
| 151 | Arizona NorthAZ · USA | 83 | 9:55 | 44m behind |
| 152 | SammamishPNW · WA · USA | 58 | 9:55 | 13m behind |
| 153 | Georgian CollegeONT · ON · Canada | 64 | 9:57 | 17m behind |
| 154 | Greater PittsburghPA · USA | 67 | 9:57 | 8m behind |
| 155 | Central IllinoisIL · USA | 62 | 9:59 | 2m behind |
| 156 | Pikes PeakCO · USA | 66 | 10:00 | 13m behind |
| 157 | UNHNE · NH · USA | 74 | 10:00 | 3m behind |
| 158 | SenecaFMA · NJ · USA | 64 | 10:00 | 19m behind |
| 159 | Hatboro-HorshamFMA · PA · USA | 66 | 10:00 | 22m behind |
| 160 | Silicon ValleyCA · CA · USA | 74 | 10:02 | 18m behind |
| 161 | North ShoreNE · MA · USA | 76 | 10:02 | 49m behind |
| 162 | BensalemFMA · PA · USA | 68 | 10:02 | 30m behind |
| 163 | Glen Allen VAFCH · VA · USA | 60 | 10:02 | 6m behind |
| 164 | TDC - MercuryFIT · TX · USA | 90 | 10:03 | 25m behind |
| 165 | UVMNE · VT · USA | 68 | 10:03 | 3m behind |
| 166 | BeltonFIT · TX · USA | 66 | 10:05 | 17m behind |
| 167 | Greater BostonNE · MA · USA | 74 | 10:14 | 16m behind |
| 168 | GothamNY · USA | 65 | 10:15 | 20m behind |
| 169 | WaterburyNE · CT · USA | 64 | 10:18 | 22m behind |
| 170 | RobbinsvilleFMA · NJ · USA | 58 | 10:19 | 24m behind |
| 171 | ISR #1ISR · M · Israel | 54 | 10:22 | 14m behind |
| 172 | Regional MonterreyMEX · Mexico | 72 | 10:23 | 18m behind |
| 173 | URINE · RI · USA | 64 | 10:24 | 36m behind |
| 174 | HartsvilleFSC · SC · USA | 62 | 10:24 | 9m behind |
| 175 | Başkent06 · Türkiye | 61 | 10:24 | 10m behind |
| 176 | WacoFIT · TX · USA | 50 | 10:24 | 5m behind |
| 177 | Marmara34 · Türkiye | 65 | 10:26 | 8m behind |
| 178 | WashingtonFIN · IN · USA | 50 | 10:27 | 3m ahead |
| 179 | Elon UniversityFNC · NC · USA | 58 | 10:27 | 14m behind |
| 180 | Wake County #1FNC · NC · USA | 58 | 10:30 | 44m behind |
| 181 | UNC AshevilleFNC · NC · USA | 60 | 10:31 | 18m behind |
| 182 | Durham CollegeONT · ON · Canada | 56 | 10:32 | 29m behind |
| 183 | İstanbul34 · Türkiye | 64 | 10:32 | 25m behind |
| 184 | Western NENE · MA · USA | 76 | 10:34 | 1h 35m behind |
| 185 | North CharlestonFSC · SC · USA | 54 | 10:34 | 41m behind |
| 186 | MidwestIL · USA | 59 | 10:35 | 2m ahead |
| 187 | Ankara06 · Türkiye | 61 | 10:40 | on time |
| 188 | ArkansasAR · USA | 50 | 10:42 | 2m behind |
| 189 | CabarrusFNC · NC · USA | 56 | 10:45 | 27m behind |
| 190 | North BayONT · ON · Canada | 50 | 10:45 | 30m behind |
| 191 | ISR #2ISR · M · Israel | 48 | 10:46 | 21m behind |
| 192 | Avrasya34 · Türkiye | 60 | 10:46 | 13m behind |
| 193 | Fort WorthFIT · TX · USA | 48 | 10:47 | 12m behind |
| 194 | Dripping SpringsFIT · TX · USA | 62 | 10:50 | 22m behind |
| 195 | MinutemanNE · MA · USA | 58 | 10:51 | 1h 6m behind |
| 196 | PinnaclesCA · CA · USA | 56 | 10:52 | 5m behind |
| 197 | Long IslandNY · USA | 72 | 10:56 | 26m behind |
| 198 | Central ValleyCA · CA · USA | 52 | 10:58 | 13m behind |
| 199 | Humber PolytechnicONT · ON · Canada | 58 | 11:01 | 1h 2m behind |
| 200 | Mount OliveFMA · NJ · USA | 66 | 11:02 | 30m behind |
| 201 | Half Moon BayCA · CA · USA | 52 | 11:04 | 2m behind |
| 202 | ManorFIT · TX · USA | 54 | 11:08 | 1h 51m behind |
| 203 | Pine TreeNE · ME · USA | 40 | 11:16 | 22m behind |
| 204 | Haliç34 · Türkiye | 51 | 11:29 | 8m behind |
| 205 | Warren HillsFMA · NJ · USA | 60 | 11:31 | 30m behind |
| 206 | RichlandFSC · SC · USA | 52 | 11:35 | 36m behind |
| 207 | ShanghaiSH · China | 59 | 11:41 | 37m behind |
| 208 | McAllenFIT · TX · USA | 36 | 12:31 | 28m behind |
© Brennan Bibic 2026