Billerica, MA · District · New England
26th strongest of 190 2027 events so far
Won 2026
Won 2026
Finalist 2026
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3467Windham Windup | 1 | 1 | 1 | 1 | – | 100% | – | |
| 3623The Robomingos | 1 | 1 | – | 1 | – | 100% | – | |
| 6328Mechanical Advantage | 1 | 1 | – | 1 | – | 100% | – | |
| 1735Green Reapers | 1 | 1 | – | – | 1 | 0% | – | |
| 1768Nashoba Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 3182Athena's Warriors | 1 | 1 | – | – | 1 | 0% | – | |
| 4909Bionics | 1 | 1 | 1 | – | 1 | 0% | – | |
| 157AZTECHS | 1 | 1 | – | – | – | 0% | – | |
| 175Buzz Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 663Power Sharks | 1 | 1 | – | – | – | 0% | – | |
| 1071Team MAX | 1 | 1 | 1 | – | – | 0% | – | |
| 1119Pup Cups | 1 | 1 | – | – | – | 0% | – | |
| 2064The Panther Project | 1 | 1 | – | – | – | 0% | – | |
| 3464Sim-City | 1 | 1 | – | – | – | 0% | – | |
| 3566Gone Fishin' | 1 | 1 | – | – | – | 0% | – | |
| 4905Andromeda One | 1 | 1 | – | – | – | 0% | 1 | |
| 5347Gryphons | 1 | 1 | 1 | – | – | 0% | – | |
| 5422Stormgears | 1 | 1 | 1 | – | – | 0% | – | |
| 5902The Wire Clippers | 1 | 1 | – | – | – | 0% | – | |
| 5962perSEVERE | 1 | 1 | – | – | – | 0% | – | |
| 8013Boston Lions | 1 | 1 | 1 | – | – | 0% | – | |
| 8708Ov3R1y K0Mp13X | 1 | 1 | – | – | – | 0% | – | |
| 9644NEIA Robotics | 1 | 1 | – | – | – | 0% | – | |
| 9729Knights | 1 | 1 | – | – | – | 0% | – | |
| 10063SCRAP | 1 | 1 | – | – | – | 0% | – | |
| 10393Foxborough High School | 1 | 1 | 1 | – | – | 0% | – | |
| 1099DiscoTechs | 1 | – | – | – | – | 0% | – | |
| 4169Warrior Robotics | 1 | – | – | – | – | 0% | – | |
| 6620Voltage Vikings | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.