Half Moon Bay, CA · District · FIRST California
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1678Citrus Circuits | 1 | 1 | 1 | 1 | – | 100% | 1 | |
| 5760The Marinators | 1 | 1 | – | 1 | – | 100% | – | |
| 7607The Blackbirds | 1 | 1 | – | 1 | – | 100% | – | |
| 9470Ctrl-Alt-Defeat | 1 | 1 | – | 1 | – | 100% | – | |
| 604Quixilver | 1 | 1 | 1 | – | 1 | 0% | – | |
| 971Spartan Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 7413Plus Ultra | 1 | 1 | – | – | 1 | 0% | – | |
| 670Homestead Robotics | 1 | 1 | – | – | – | 0% | – | |
| 852ARC Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1452Omnicats | 1 | 1 | – | – | – | 0% | – | |
| 1458Red Tie Robotics | 1 | 1 | – | – | – | 0% | – | |
| 1857Citrus Sparks | 1 | 1 | – | – | – | 0% | – | |
| 2473Goldstrikers | 1 | 1 | – | – | – | 0% | – | |
| 3045Gear Gremlins | 1 | 1 | 1 | – | – | 0% | – | |
| 3257Vortechs | 1 | 1 | – | – | – | 0% | – | |
| 3598SEStematic Eliminators | 1 | 1 | 1 | – | – | 0% | – | |
| 4171BayBots | 1 | 1 | 1 | – | – | 0% | – | |
| 4990Basement Bots | 1 | 1 | 1 | – | – | 0% | – | |
| 5924Golden Gate Robotics | 1 | 1 | – | – | – | 0% | – | |
| 6305Stable Circuits | 1 | 1 | 1 | – | – | 0% | – | |
| 7419TECH Support | 1 | 1 | – | – | – | 0% | – | |
| 8793Pumpkin Bots | 1 | 1 | 1 | – | – | 0% | – | |
| 9584Spartan Squared | 1 | 1 | – | – | – | 0% | – | |
| 10059Tech On Titans | 1 | 1 | – | – | – | 0% | – | |
| 10252Mecha Lions | 1 | 1 | – | – | – | 0% | – | |
| 6981Clockwork Concord | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.