FRC Team
1701 - RoboCubs
Detroit, Michigan, USA
Since 2005
WebsiteTeam 1701 Stats
2025
Awards Overview
Total Awards44
Team Awards
- Imagery3
- Engineering Inspiration1
- Sustainability1
- Impact
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Impact Finalist
Event Performance Awards
- Finalist8
- Winner6
Robot Awards
- Innovation in Control7
- Industrial Design3
- Quality3
- Engineering Excellence3
- Autonomous3
- Creativity2
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges2
- Highest Rookie Seed1
- Safety1
- Spirit
Virtual District Points
Points from 2005 to 2025
Lifetime Points?
Points by Year
2025472
2024616
2023341
2022398
202117
201960
2018129
2017151
2016321
2015170
201473
2013115
201248
201137
201011
2009109
200812
200717
20068
200526
Points by Year and Event
Match Statistics (1001 matches)
Year Range:2005 to 2025
53.3%
Win Rate
534-449-18
1001
Total Matches
2
Current Loss Streak
880
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm30 | 6369, 1701, 1511 | 249 |
2024 | qm38 | 1756, 4450, 1701 | 164 |
2023 | qm38 | 1318, 1701, 8033 | 180 |
2022 | qm52 | 1701, 4020, 3534 | 149 |
2019 | qm26 | 33, 1701, 5216 | 88 |
2018 | qm73 | 573, 4854, 1701 | 480 |
2017 | f1m1 | 1701, 1684, 217 | 462 |
2016 | qm199 | 1701, 2767, 5048 | 154 |
2015 | qm43 | 836, 1023, 1701 | 174 |
2014 | qm70 | 3414, 1701, 5014 | 242 |
2013 | qm80 | 85, 1701, 573 | 156 |
2012 | qm9 | 3096, 1701, 247 | 48 |
2011 | qm76 | 1701, 515, 217 | 77 |
2010 | qm67 | 3115, 70, 1701 | 6 |
2009 | qm42 | 1701, 123, 1213 | 139 |
2008 | qm1 | 291, 245, 1701 | 80 |
2007 | qm66 | 573, 226, 1701 | 76 |
2006 | qm16 | 1701, 1503, 503 | 62 |
2005 | qm34 | 1701, 1250, 33 | 46 |
Longest Win Streak
11
From 2024midtr_qm51 to 2024mitr2_qm4
Longest Losing Streak
9
From 2008mi_qm35 to 2007dt_qm49
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm16 | 144-9 +135 | |
2024 | qm32 | 145-52 +93 | |
2023 | qm41 | 141-39 +102 | |
2022 | qm39 | 104-28 +76 | |
2019 | qm18 | 70-35 +35 | |
2018 | qm16 | 369-21 +348 | |
2017 | qf1m1 | 390-146 +244 | |
2016 | qm33 | 143-17 +126 | |
2015 | qm25 | 110-18 +92 | |
2014 | qm70 | 242-33 +209 | |
2013 | qm26 | 151-54 +97 | |
2012 | qm9 | 48-1 +47 | |
2011 | qm5 | 72-30 +42 | |
2010 | qm31 | 6-2 +4 | |
2009 | qm42 | 139-14 +125 | |
2008 | qm41 | 60-14 +46 | |
2007 | qm42 | 62-2 +60 | |
2006 | qm16 | 62-26 +36 | |
2005 | qm19 | 45-9 +36 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm96 | 182-237 55 | |
2024 | qm10 | 97-172 75 | |
2023 | qm29 | 64-146 82 | |
2022 | f1m2 | 22-98 76 | |
2019 | qm3 | 26-81 55 | |
2018 | qm23 | 124-460 336 | |
2017 | qm65 | 140-310 170 | |
2016 | qm47 | 47-109 62 | |
2015 | qm38 | 57-215 158 | |
2014 | qm20 | 32-230 198 | |
2013 | qm5 | 22-102 80 | |
2012 | qf1m2 | 0-70 70 | |
2011 | qf4m2 | 3-90 87 | |
2010 | qm61 | 1-12 11 | |
2009 | qm14 | 38-78 40 | |
2008 | qm13 | 10-72 62 | |
2007 | qm49 | 0-256 256 | |
2006 | qm50 | 14-39 25 | |
2005 | qm25 | 12-66 54 |
© Brennan Bibic 2025