Alpena, MI · District · FIRST in Michigan
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 33Killer Bees | 1 | 1 | – | 1 | – | 100% | – | |
| 3538RoboJackets | 1 | 1 | 1 | 1 | – | 100% | – | |
| 7084Hillman Pyrobots | 1 | 1 | – | 1 | – | 100% | – | |
| 107Team R.O.B.O.T.I.C.S. | 1 | 1 | – | – | 1 | 0% | 1 | |
| 5505V2 - Volts Squared | 1 | 1 | 1 | – | 1 | 0% | – | |
| 7823Double Negative | 1 | 1 | – | – | 1 | 0% | – | |
| 703Team Phoenix | 1 | 1 | – | – | – | 0% | – | |
| 904D Cubed | 1 | 1 | 1 | – | – | 0% | – | |
| 1701Robocubs | 1 | 1 | – | – | – | 0% | – | |
| 2834Bionic Black Hawks | 1 | 1 | – | – | – | 0% | – | |
| 4375Westend Gearbusters | 1 | 1 | – | – | – | 0% | – | |
| 4381Twisted Devils | 1 | 1 | – | – | – | 0% | – | |
| 4384Benzene Bots | 1 | 1 | – | – | – | 0% | – | |
| 5067Steiner Steel Storm | 1 | 1 | 1 | – | – | 0% | – | |
| 5114Titanium Tigers | 1 | 1 | – | – | – | 0% | – | |
| 5150Hybrid Hornets | 1 | 1 | – | – | – | 0% | – | |
| 5203Volatile Chaos Inhibitors | 1 | 1 | – | – | – | 0% | – | |
| 5216E-Ville Empire | 1 | 1 | 1 | – | – | 0% | – | |
| 5230The Resistance | 1 | 1 | – | – | – | 0% | – | |
| 5530Greenhills Lawnmowers | 1 | 1 | 1 | – | – | 0% | – | |
| 5535Bionic Bison | 1 | 1 | – | – | – | 0% | – | |
| 6077Wiking Kujon | 1 | 1 | – | – | – | 0% | – | |
| 7172AEA Robolution | 1 | 1 | 1 | – | – | 0% | – | |
| 7768Automatons | 1 | 1 | 1 | – | – | 0% | – | |
| 3617Cold Logic | 1 | – | – | – | – | 0% | – | |
| 4835Junkyard Dawgs | 1 | – | – | – | – | 0% | – | |
| 5239The Royal Stags | 1 | – | – | – | – | 0% | – | |
| 5612Robo-Raptors | 1 | – | – | – | – | 0% | – | |
| 5661RoboCards | 1 | – | – | – | – | 0% | – | |
| 5702Robotowatomi | 1 | – | – | – | – | 0% | – | |
| 6557S.R.U - Special Robotics Unit | 1 | – | – | – | – | 0% | – | |
| 7156Metal Heads | 1 | – | – | – | – | 0% | – | |
| 7751The A.E.A.-ALTimate Electric Androids | 1 | – | – | – | – | 0% | – | |
| 7826Robotic Sentinels | 1 | – | – | – | – | 0% | – | |
| 7827Yooper Robotics | 1 | – | – | – | – | 0% | – | |
| 7861The Wildkatz - RoboKatz | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.