Fargo, ND · Offseason
Previously STEM Expo - Day 1, STEM Expo - Day 2
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 876Thunder Robotics | 1 | 1 | 1 | 1 | – | 100% | – | |
| 877Pi Rho 'botics @ North Star | 1 | 1 | – | 1 | – | 100% | – | |
| 3134The Accelerators | 1 | 1 | – | 1 | – | 100% | – | |
| 3277ProDigi | 1 | 1 | 1 | – | 1 | 0% | – | |
| 4539KAOTIC Robotics | 1 | 1 | – | – | 1 | 0% | – | |
| 7048Red River Rage | 1 | 1 | – | – | 1 | 0% | – | |
| 3102Tech-No-Tigers | 1 | 1 | 1 | – | – | 0% | – | |
| 3275The Regulators | 1 | 1 | – | – | – | 0% | – | |
| 4674RoboJacks | 1 | 1 | – | – | – | 0% | – | |
| 4360Spudnik | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.