FRC Team
3277 - ProDigi
Thief River Falls, Minnesota, USA
Since 2010
WebsiteTeam 3277 Stats
2025
Awards Overview
Total Awards10
Team Awards
- Imagery1
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist4
- Winner1
Robot Awards
- Industrial Design1
- Quality1
- Engineering Excellence1
- Creativity
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Wildcard1
- Judges
- Spirit
Virtual District Points
Points from 2010 to 2025
Lifetime Points?
Points by Year
202540
202474
202316
202244
202115
202012
201998
201845
2017245
201667
201566
201437
201343
201243
201112
201010
Points by Year and Event
Match Statistics (484 matches)
Year Range:2010 to 2025
51.9%
Win Rate
251-217-16
484
Total Matches
2
Current Loss Streak
436
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm44 | 1714, 3277, 9578 | 136 |
2024 | qm66 | 3276, 7578, 3277 | 109 |
2023 | qm88 | 7848, 525, 3277 | 146 |
2022 | qm34 | 2502, 4207, 3277 | 78 |
2021 | sf2m1 | 3277, 876, 4238 | 171 |
2020 | qm85 | 3277, 1619, 2227 | 185 |
2019 | qf2m1 | 2883, 3926, 3277 | 87 |
2018 | qm36 | 3277, 2549, 2227 | 465 |
2017 | qf1m1 | 3277, 3130, 1710 | 504 |
2016 | qm7 | 4009, 3277, 5172 | 168 |
2015 | qm23 | 2526, 3277, 2202 | 121 |
2014 | qf2m3 | 3277, 4539, 3755 | 135 |
2013 | qm15 | 3277, 2512, 2225 | 144 |
2012 | qf4m1 | 3277, 2823, 2709 | 50 |
2011 | qm48 | 537, 3633, 3277 | 73 |
2010 | qm6 | 1986, 3277, 1764 | 10 |
Longest Win Streak
9
From 2017mnmi2_qm63 to 2017dar_qm3
Longest Losing Streak
10
From 2019mndu_qm67 to 2019ndgf_qm57
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm44 | 136-79 +57 | |
2024 | qm66 | 109-35 +74 | |
2023 | qm15 | 135-70 +65 | |
2022 | qm17 | 67-17 +50 | |
2021 | qm6 | 152-38 +114 | |
2020 | qm37 | 100-31 +69 | |
2019 | qm57 | 55-30 +25 | |
2018 | qm36 | 465-90 +375 | |
2017 | qf1m2 | 452-145 +307 | |
2016 | qm84 | 86-24 +62 | |
2015 | qm69 | 111-7 +104 | |
2014 | qm48 | 126-58 +68 | |
2013 | sf1m2 | 109-34 +75 | |
2012 | qm74 | 29-2 +27 | |
2011 | qm48 | 73-17 +56 | |
2010 | qm6 | 10-1 +9 |
Biggest Blowout Losses
© Brennan Bibic 2025