Wilsonville, OR · Offseason
Previously Girls' Generation, Girls Generation Oregon, Oregon Girl's Generation, Oregon Girls' Generation and 2 more
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2811StormBots | 3 | 3 | 1 | 2 | 1 | 67% | – | |
| 6443AEMBOT | 3 | 3 | 1 | 2 | – | 67% | – | |
| 1425Error Code Xero | 3 | 2 | 1 | 2 | – | 67% | – | |
| 70342B Determined | 3 | 3 | – | 1 | 2 | 33% | – | |
| 2374Jesuit Robotics | 3 | 2 | – | 1 | 1 | 33% | – | |
| 3674CloverBots | 1 | 1 | – | 1 | – | 100% | – | |
| 1540Flaming Chickens | 3 | 3 | 2 | – | 1 | 0% | – | |
| 955Ctrl C | 3 | 1 | 1 | – | 1 | 0% | – | |
| 997Spartan Robotics | 3 | 1 | – | – | 1 | 0% | – | |
| 2471Team Mean Machine | 2 | 1 | 1 | – | 1 | 0% | – | |
| 9034The Space Dolphins | 1 | 1 | – | – | 1 | 0% | – | |
| 957SWARM - South and West Albany Robotics Maniacs | 3 | 2 | 1 | – | – | 0% | – | |
| 2733Pigmice 2733 | 3 | 2 | – | – | – | 0% | – | |
| 2990Hotwire | 2 | 2 | 1 | – | – | 0% | – | |
| 3636Generals | 3 | 1 | – | – | – | 0% | – | |
| 4692Metal Mallards | 3 | 1 | – | – | – | 0% | – | |
| 2521SERT | 2 | 1 | – | – | – | 0% | – | |
| 2635Lake Monsters | 2 | 1 | – | – | – | 0% | – | |
| 4662Byte Sized Robotics | 2 | 1 | 1 | – | – | 0% | – | |
| 6343Steel Ridge | 2 | 1 | – | – | – | 0% | – | |
| 753High Desert Droids | 1 | 1 | 1 | – | – | 0% | – | |
| 2898Flying Hedgehogs | 1 | 1 | 1 | – | – | 0% | – | |
| 4488Shockwave | 1 | 1 | – | – | – | 0% | – | |
| 749Ctrl V | 2 | – | – | – | – | 0% | – | |
| 2550Skynet | 2 | – | – | – | – | 0% | – | |
| 4043NerdHerd | 2 | – | – | – | – | 0% | – | |
| 9567StormBreakers | 2 | – | – | – | – | 0% | – | |
| 1359Scalawags | 1 | – | – | – | – | 0% | – | |
| 3711Iron Mustang | 1 | – | – | – | – | 0% | – | |
| 9990Off-Season Demo Team 9990 | 1 | – | – | – | – | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.