FRC Team
2471 - Team Mean Machine
Camas, Washington, USA
Since 2008
WebsiteTeam 2471 Stats
2025
Awards Overview
Einstein Appearances1
2022 (roe)
Total Awards70
Team Awards
- Impact5
- Gracious Professionalism1
- Imagery1
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Winner15
- Finalist6
Robot Awards
- Industrial Design13
- Engineering Excellence7
- Innovation in Control7
- Autonomous3
- Quality1
- Creativity
Individual Awards
- Dean's List4
- Woodie Flowers
- Volunteer
Other Awards
- Safety4
- Coopertition1
- Innovation Challenge Semi-Finalist1
- Judges
- Spirit
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
2025150
2024180
2023122
20221,008
202138
202051
2019515
2018646
2017626
2016368
2015469
2014274
2013214
2012307
2011237
201080
200949
20088
Points by Year and Event
Match Statistics (916 matches)
Year Range:2008 to 2025
63.6%
Win Rate
583-323-10
916
Total Matches
2
Current Loss Streak
687
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm94 | 957, 2471, 488 | 219 |
2024 | qm78 | 2522, 2471, 2811 | 140 |
2023 | qm36 | 3636, 2471, 2521 | 162 |
2022 | qf4m2 | 2471, 5940, 6328 | 150 |
2021 | qm17 | 3711, 3636, 2471 | 239 |
2020 | sf1m1 | 2471, 1540, 5295 | 230 |
2019 | qm82 | 2471, 846, 180 | 116 |
2018 | qm55 | 2471, 2635, 5198 | 545 |
2017 | f1m1 | 2471, 2046, 1595 | 484 |
2016 | qm61 | 2471, 70, 148 | 215 |
2015 | sf1m4 | 2471, 4488, 1510 | 230 |
2014 | f1m2 | 2471, 3674, 4488 | 240 |
2013 | qm114 | 4451, 2471, 341 | 218 |
2012 | qf3m2 | 2471, 1717, 469 | 86 |
2011 | qm30 | 1519, 71, 2471 | 133 |
2010 | qf3m3 | 1258, 2046, 2471 | 8 |
2009 | qm24 | 2944, 2926, 2471 | 80 |
2008 | qm53 | 2550, 1432, 2471 | 54 |
Longest Win Streak
16
From 2023orbb_qm10 to 2021orbb_qm22
Longest Losing Streak
8
From 2014gal_qm43 to 2014pncmp_qm98
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm14 | 128-34 +94 | |
2024 | qm14 | 100-14 +86 | |
2023 | qm44 | 126-33 +93 | |
2022 | sf1m2 | 100-11 +89 | |
2021 | qm22 | 152-29 +123 | |
2020 | qm32 | 195-82 +113 | |
2019 | qf3m2 | 106-38 +68 | |
2018 | qf1m2 | 503-73 +430 | |
2017 | qf2m2 | 460-220 +240 | |
2016 | qm61 | 215-94 +121 | |
2015 | qm99 | 228-58 +170 | |
2014 | f1m2 | 240-63 +177 | |
2013 | qf1m1 | 158-64 +94 | |
2012 | qf2m2 | 48-2 +46 | |
2011 | qm30 | 133-38 +95 | |
2010 | qm18 | 7-0 +7 | |
2009 | qm55 | 58-2 +56 | |
2008 | qm53 | 54-0 +54 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm10 | 154-273 119 | |
2024 | f1m3 | 49-144 95 | |
2023 | qm20 | 79-170 91 | |
2022 | qf1m2 | 0-81 81 | |
2021 | qm1 | 180-234 54 | |
2020 | sf1m3 | 133-201 68 | |
2019 | qm7 | 46-104 58 | |
2018 | qm41 | 75-369 294 | |
2017 | qf4m1 | 218-396 178 | |
2016 | f1m1 | 10-115 105 | |
2015 | f1m1 | 70-190 120 | |
2014 | qm33 | 11-260 249 | |
2013 | qm122 | 85-167 82 | |
2012 | sf2m1 | 29-72 43 | |
2011 | qm2 | 23-118 95 | |
2010 | f1m1 | 3-9 6 | |
2009 | sf1m2 | 28-98 70 | |
2008 | qm62 | 14-68 54 |
© Brennan Bibic 2025