Perham, MN · Offseason
Previously NMRC Championship , NMRC Invitational
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 876Thunder Robotics | 3 | 3 | 3 | 1 | 2 | 33% | – | |
| 4539KAOTIC Robotics | 3 | 3 | 2 | 1 | 1 | 33% | – | |
| 5653Iron Mosquitos | 3 | 2 | – | 1 | 1 | 33% | 1 | |
| 3275The Regulators | 3 | 2 | 1 | 1 | – | 33% | – | |
| 3313Mechatronics | 2 | 1 | – | 1 | – | 50% | – | |
| 3294Backwoods Engineers | 1 | 1 | – | 1 | – | 100% | – | |
| 3297Full Metal Jackets | 1 | 1 | – | 1 | – | 100% | – | |
| 5913Patriotics | 1 | 1 | – | 1 | – | 100% | – | |
| 9576Loretto Lightning | 1 | 1 | – | 1 | – | 100% | – | |
| 8878ArrowBot | 3 | 2 | – | – | 2 | 0% | – | |
| 3102Tech-No-Tigers | 3 | 3 | 1 | – | 1 | 0% | – | |
| 3134The Accelerators | 3 | 1 | – | – | 1 | 0% | – | |
| 2883F.R.E.D (FIRST Robotics Engineering and Design) | 1 | 1 | 1 | – | 1 | 0% | – | |
| 3277ProDigi | 3 | 3 | 1 | – | – | 0% | – | |
| 4674RoboJacks | 3 | 2 | – | – | – | 0% | 1 | |
| 5690SubZero Robotics | 2 | 2 | – | – | – | 0% | – | |
| 5253Bigfork Backwoods Bots 5253 | 3 | 1 | 1 | – | – | 0% | – | |
| 7235Red Lake Ogichidaag | 3 | 1 | – | – | – | 0% | – | |
| 2503Warrior Robotics | 2 | 1 | 1 | – | – | 0% | – | |
| 8188Grand Force | 2 | 1 | 1 | – | – | 0% | – | |
| 4181Quack Attack | 1 | 1 | – | – | – | 0% | – | |
| 4728ROCORI Robotics | 1 | 1 | – | – | – | 0% | – | |
| 7257Semiconductors | 1 | 1 | – | – | – | 0% | – | |
| 4480UC-Botics | 3 | – | – | – | – | 0% | – | |
| 7677Bodacious Bulldogs | 3 | – | – | – | – | 0% | – | |
| 3278Electric Lakers | 2 | – | – | – | – | 0% | – | |
| 8422Husky Howlers | 2 | – | – | – | – | 0% | – | |
| 8586Firebirds Robotics | 2 | – | – | – | – | 0% | – | |
| 4009DNA Robotics | 1 | – | – | – | – | 0% | – | |
| 4360Spudnik | 1 | – | – | – | – | 0% | – | |
| 6453Bog Bots! | 1 | – | – | – | – | 0% | – | |
| 7048Red River Rage | 1 | – | – | – | – | 0% | – | |
| 11223The Whistlepunks | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.