Perham, MN · Offseason
Previously NMRC Open
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5913Patriotics | 4 | 4 | 3 | 3 | 1 | 75% | – | |
| 4539KAOTIC Robotics | 4 | 4 | 1 | 2 | 1 | 50% | – | |
| 876Thunder Robotics | 4 | 4 | 3 | 2 | – | 50% | – | |
| 5653Iron Mosquitos | 4 | 2 | – | 1 | 1 | 25% | – | |
| 4623Flyer Robotics | 4 | 2 | – | 1 | – | 25% | – | |
| 5253Bigfork Backwoods Bots 5253 | 4 | 2 | – | 1 | – | 25% | – | |
| 8878ArrowBot | 2 | 1 | – | 1 | – | 50% | – | |
| 7257Semiconductors | 1 | 1 | – | 1 | – | 100% | – | |
| 3297Full Metal Jackets | 3 | 3 | 3 | – | 2 | 0% | – | |
| 3275The Regulators | 4 | 2 | – | – | 2 | 0% | – | |
| 3277ProDigi | 4 | 4 | 1 | – | 1 | 0% | – | |
| 3294Backwoods Engineers | 4 | 4 | 1 | – | 1 | 0% | – | |
| 3102Tech-No-Tigers | 4 | 3 | – | – | 1 | 0% | 2 | |
| 4181Quack Attack | 3 | 1 | 1 | – | 1 | 0% | – | |
| 8188Grand Force | 1 | 1 | – | – | 1 | 0% | – | |
| 3313Mechatronics | 4 | 4 | – | – | – | 0% | – | |
| 7677Bodacious Bulldogs | 4 | 3 | 2 | – | – | 0% | – | |
| 4480UC-Botics | 4 | 2 | – | – | – | 0% | 1 | |
| 4674RoboJacks | 4 | 2 | – | – | – | 0% | – | |
| 6453Bog Bots! | 4 | 2 | 1 | – | – | 0% | – | |
| 2503Warrior Robotics | 3 | 2 | 2 | – | – | 0% | – | |
| 8422Husky Howlers | 3 | 2 | – | – | – | 0% | – | |
| 3278Electric Lakers | 3 | 1 | – | – | – | 0% | – | |
| 6132Iron Rangers | 3 | 1 | – | – | – | 0% | – | |
| 4360Spudnik | 2 | 1 | – | – | – | 0% | – | |
| 7048Red River Rage | 2 | 1 | 1 | – | – | 0% | – | |
| 2883F.R.E.D (FIRST Robotics Engineering and Design) | 1 | 1 | 1 | – | – | 0% | – | |
| 3134The Accelerators | 4 | – | – | – | – | 0% | – | |
| 7235Red Lake Ogichidaag | 3 | – | – | – | – | 0% | – | |
| 9532Messy Bees | 2 | – | – | – | – | 0% | – | |
| 5929Raider Robotics | 1 | – | – | – | – | 0% | – | |
| 8586Firebirds Robotics | 1 | – | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.