FRC Team
175 - Buzz Robotics
Enfield, Connecticut, USA
Since 1996
WebsiteTeam 175 Stats
2025
Awards Overview
Einstein Appearances3
2005 (cur), 2004 (cur)... +1 more
Total Awards68
Team Awards
- Imagery4
- Impact2
- Gracious Professionalism1
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Winner16
- Finalist12
Robot Awards
- Industrial Design4
- Quality2
- Innovation in Control2
- Engineering Excellence1
- Creativity
- Autonomous
Individual Awards
- Dean's List2
- Woodie Flowers1
- Volunteer
Other Awards
- Spirit5
- Sportsmanship4
- Judges3
- Best Offensive Round3
- Chairman's Honorable Mention3
- Driving Tomorrow's Technology1
- Number 1 Seed1
- Incredible Play1
Virtual District Points
Points from 2000 to 2025
Lifetime Points?
Points by Year
2025131
2024305
2023110
2022140
2019127
2018564
2017190
2016502
2015428
2014433
2013249
2012146
2011303
2010283
2009302
2008237
2007231
2006177
2005513
2004470
2003264
2002204
200027
Points by Year and Event
Match Statistics (1161 matches)
Year Range:2000 to 2025
55.3%
Win Rate
642-501-18
1161
Total Matches
2
Current Loss Streak
915
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf8m1 | 175, 5142, 7153 | 221 |
2024 | sf6m1 | 5735, 1058, 175 | 128 |
2023 | qm40 | 175, 177, 1073 | 183 |
2022 | qm2 | 1071, 175, 1153 | 121 |
2019 | qm92 | 51, 3926, 175 | 100 |
2018 | qm31 | 5000, 125, 175 | 526 |
2017 | qm103 | 175, 4561, 973 | 368 |
2016 | qf2m1 | 3539, 175, 4009 | 194 |
2015 | qm110 | 172, 175, 1519 | 227 |
2014 | f1m2 | 175, 33, 27 | 282 |
2013 | qm5 | 131, 1991, 175 | 176 |
2012 | qm71 | 118, 175, 181 | 82 |
2011 | qm29 | 1425, 935, 175 | 126 |
2010 | qf4m2 | 88, 573, 175 | 19 |
2009 | qm12 | 175, 2523, 178 | 115 |
2008 | sf1m1 | 175, 716, 1124 | 142 |
2007 | qf1m2 | 1824, 175, 501 | 316 |
2006 | qm84 | 122, 339, 175 | 104 |
2005 | sf2m1 | 175, 33, 108 | 88 |
2004 | qm36 | 173, 175 | 190 |
2003 | qm7 | 88, 175 | 94 |
2002 | qf3m1 | 84, 175, 522 | 78 |
2000 | qf1m1 | 111, 175 | 35 |
Longest Win Streak
11
From 2015maspr_qm4 to 2014bt_qm25
Longest Losing Streak
9
From 2019dar_qm103 to 2019bc_qm72
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf8m1 | 221-119 +102 | |
2024 | qm6 | 99-33 +66 | |
2023 | qm32 | 131-67 +64 | |
2022 | qm26 | 117-49 +68 | |
2019 | qm56 | 58-22 +36 | |
2018 | qm12 | 430-50 +380 | |
2017 | qm25 | 282-95 +187 | |
2016 | qm12 | 192-75 +117 | |
2015 | qm59 | 174-20 +154 | |
2014 | qm16 | 265-27 +238 | |
2013 | qm5 | 176-26 +150 | |
2012 | qm71 | 82-34 +48 | |
2011 | qm56 | 116-17 +99 | |
2010 | qm14 | 13-5 +8 | |
2009 | qm12 | 115-34 +81 | |
2008 | sf1m1 | 142-42 +100 | |
2007 | qf1m2 | 316-0 +316 | |
2006 | qm15 | 102-2 +100 | |
2005 | qm33 | 77-18 +59 | |
2004 | qm10 | 165-5 +160 | |
2003 | qm8 | 84-10 +74 | |
2002 | qf3m1 | 78-20 +58 | |
2000 | ef1m1 | 32-20 +12 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm45 | 77-174 97 | |
2024 | qm67 | 62-152 90 | |
2023 | qm32 | 66-152 86 | |
2022 | qm11 | 21-80 59 | |
2019 | qm22 | 52-99 47 | |
2018 | qf3m2 | 0-477 477 | |
2017 | qm46 | 238-351 113 | |
2016 | qf1m1 | 137-210 73 | |
2015 | qm121 | 50-232 182 | |
2014 | qm84 | 69-265 196 | |
2013 | qm3 | 33-173 140 | |
2012 | f1m2 | 18-70 52 | |
2011 | qm17 | 17-92 75 | |
2010 | qm65 | 3-15 12 | |
2009 | qm35 | 28-84 56 | |
2008 | qm100 | 62-102 40 | |
2007 | qm38 | 1-260 259 | |
2006 | qf3m2 | 64-171 107 | |
2005 | qm13 | 28-79 51 | |
2004 | qm97 | 40-170 130 | |
2003 | sf1m1 | 0-70 70 | |
2002 | qm83 | 17-61 44 | |
2000 | qf1m3 | 24-33 9 |
© Brennan Bibic 2025