Fort Wayne, IN · Offseason
Previously Fort Wayne Robotics Off-Season Tournament
| History | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7457suPURDUEper Robotics | 1 | 1 | – | 1 | – | 100% | – | |
| 9972Off-Season Demo Team 9972 | 1 | 1 | – | 1 | – | 100% | – | |
| 10633BeeBotics | 1 | 1 | 1 | 1 | – | 100% | – | |
| 1501Team THRUST | 1 | 1 | 1 | – | 1 | 0% | – | |
| 9970Off-Season Demo Team 9970 | 1 | 1 | – | – | 1 | 0% | – | |
| 9982Off-Season Demo Team 9982 | 1 | 1 | – | – | 1 | 0% | – | |
| 3487Red Pride Robotics | 1 | 1 | – | – | – | 0% | – | |
| 4982Olympus Robotics | 1 | 1 | 1 | – | – | 0% | – | |
| 8103Knight Robotics | 1 | 1 | – | – | – | 0% | – | |
| 8432Cyber Knights | 1 | 1 | 1 | – | – | 0% | – | |
| 8742Argyll Attack | 1 | 1 | – | – | – | 0% | – | |
| 9431Snider Panthers- "The Gold Standard" | 1 | 1 | – | – | – | 0% | – | |
| 9990Off-Season Demo Team 9990 | 1 | 1 | 1 | – | – | 0% | – | |
| 9991Off-Season Demo Team 9991 | 1 | 1 | – | – | – | 0% | – | |
| 9992Off-Season Demo Team 9992 | 1 | 1 | 1 | – | – | 0% | – | |
| 9993Off-Season Demo Team 9993 | 1 | 1 | – | – | – | 0% | – | |
| 9994Off-Season Demo Team 9994 | 1 | 1 | – | – | – | 0% | – | |
| 9995Off-Season Demo Team 9995 | 1 | 1 | – | – | – | 0% | – | |
| 9996Off-Season Demo Team 9996 | 1 | 1 | – | – | – | 0% | – | |
| 9999Off-Season Demo Team 9999 | 1 | 1 | 1 | – | – | 0% | – | |
| 10332Carroll Charger Robotics | 1 | 1 | – | – | – | 0% | – | |
| 10411G-Code Generals | 1 | 1 | – | – | – | 0% | – | |
| 10434CYBEARS | 1 | 1 | 1 | – | – | 0% | – | |
| 11399Timber Tech | 1 | 1 | – | – | – | 0% | – |
History: ■ champion · ■ finalist · ■ attended. Hover a year for details; click a column to sort.