FRC Team
1501 - Team THRUST
Huntington, Indiana, USA
Since 2005
WebsiteTeam 1501 Stats
2025
Awards Overview
Einstein Appearances1
2016 (arc)
Total Awards67
Team Awards
- Imagery3
- Engineering Inspiration2
- Gracious Professionalism2
- Sustainability1
- Impact
- Rookie All Star
- Rookie Inspiration
- Impact Finalist
Event Performance Awards
- Winner14
- Finalist13
Robot Awards
- Quality5
- Autonomous5
- Industrial Design3
- Engineering Excellence3
- Innovation in Control3
- Creativity
Individual Awards
- Woodie Flowers1
- Dean's List1
- Volunteer
Other Awards
- Safety8
- Judges1
- Driving Tomorrow's Technology1
- Concept1
- Spirit
Virtual District Points
Points from 2006 to 2025
Lifetime Points?
Points by Year
2025527
2024434
2023349
2022199
20215
202058
2019389
2018199
2017252
20161,081
2015606
2014156
201350
2012147
201153
201090
200914
20088
2007115
200634
Points by Year and Event
Match Statistics (1000 matches)
Year Range:2006 to 2025
62.7%
Win Rate
627-361-12
1000
Total Matches
2
Current Loss Streak
770
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf2m1 | 176, 1538, 1501 | 246 |
2024 | f1m3 | 1501, 1747, 7457 | 134 |
2023 | qm103 | 1501, 1629, 4143 | 182 |
2022 | qm47 | 1501, 7198, 7457 | 128 |
2020 | sf2m1 | 1501, 7457, 3559 | 180 |
2019 | qm41 | 107, 5847, 1501 | 106 |
2018 | qm67 | 3357, 1501, 1018 | 463 |
2017 | qf3m2 | 2197, 1501, 234 | 452 |
2016 | qf4m1 | 5050, 1986, 1501 | 240 |
2015 | qm114 | 225, 1501, 254 | 238 |
2014 | qm51 | 1501, 1718, 2016 | 311 |
2013 | qm74 | 234, 279, 1501 | 181 |
2012 | sf1m2 | 1501, 1756, 4028 | 58 |
2011 | qm83 | 303, 1501, 781 | 128 |
2010 | qm16 | 1477, 1501, 48 | 13 |
2009 | qm32 | 1501, 179, 2753 | 117 |
2008 | qm18 | 2194, 1501, 494 | 122 |
2007 | qm1 | 27, 1501, 386 | 167 |
2006 | qm34 | 829, 1024, 1501 | 88 |
Longest Win Streak
19
From 2025inkok_qm26 to 2025inwas_qm18
Longest Losing Streak
7
From 2007iri_qm32 to 2007arc_qm80
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm18 | 197-51 +146 | |
2024 | qm67 | 115-33 +82 | |
2023 | qm5 | 114-16 +98 | |
2022 | qm47 | 128-33 +95 | |
2020 | qm13 | 177-48 +129 | |
2019 | qf1m1 | 83-31 +52 | |
2018 | qm4 | 376-95 +281 | |
2017 | qm7 | 353-145 +208 | |
2016 | sf1m1 | 200-0 +200 | |
2015 | qm114 | 238-108 +130 | |
2014 | qm51 | 311-41 +270 | |
2013 | qm74 | 181-34 +147 | |
2012 | qm79 | 43-3 +40 | |
2011 | qm66 | 82-6 +76 | |
2010 | qm62 | 9-0 +9 | |
2009 | qm32 | 117-38 +79 | |
2008 | qm18 | 122-58 +64 | |
2007 | qm1 | 167-8 +159 | |
2006 | qm34 | 88-27 +61 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm61 | 129-223 94 | |
2024 | qm26 | 30-102 72 | |
2023 | sf4m1 | 0-75 75 | |
2022 | f1m2 | 30-88 58 | |
2020 | qm20 | 82-166 84 | |
2019 | qf4m1 | 0-99 99 | |
2018 | qm51 | 167-486 319 | |
2017 | f1m2 | 0-306 306 | |
2016 | f1m1 | 75-175 100 | |
2015 | qm104 | 123-210 87 | |
2014 | qm127 | 172-320 148 | |
2013 | qm63 | 49-121 72 | |
2012 | qf2m1 | 25-54 29 | |
2011 | f1m1 | 39-112 73 | |
2010 | qm42 | 3-11 8 | |
2009 | qm92 | 42-101 59 | |
2008 | qm70 | 12-94 82 | |
2007 | qm54 | 2-276 274 | |
2006 | f1m1 | 37-86 49 |
© Brennan Bibic 2025