FRC Team
971 - Spartan Robotics
Mountain View, California, USA
Since 2002
WebsiteTeam 971 Stats
2025
Awards Overview
Einstein Appearances2
2019 (gal), 2009 (gal)
World Champion
2009
cmp
Total Awards77
Team Awards
- Impact1
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner22
- Finalist18
Robot Awards
- Creativity6
- Engineering Excellence6
- Industrial Design4
- Innovation in Control3
- Quality2
- Autonomous2
Individual Awards
- Woodie Flowers3
- Dean's List3
- Volunteer
Other Awards
- Wildcard2
- Coopertition1
- Judges1
- Programming1
- Innovation Challenge Semi-Finalist1
- Skills Competition Finalist1
- Spirit
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
2025565
2024375
2023338
2022679
202135
20191,333
2018452
2017641
2016624
2015579
2014571
201380
2012277
201136
2010314
2009539
200812
20072
200626
20059
2004152
200344
20029
Points by Year and Event
Match Statistics (1195 matches)
Year Range:2002 to 2025
71.4%
Win Rate
853-331-11
1195
Total Matches
2
Current Loss Streak
967
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | f1m2 | 971, 9785, 4476 | 245 |
2024 | qm49 | 868, 971, 3005 | 151 |
2023 | sf10m1 | 971, 3538, 3847 | 207 |
2022 | qm44 | 604, 971, 1690 | 188 |
2021 | qm60 | 1690, 5460, 971 | 252 |
2019 | f1m1 | 179, 498, 971 | 125 |
2018 | qf3m1 | 846, 971, 4159 | 525 |
2017 | qf1m3 | 971, 2974, 1690 | 541 |
2016 | sf1m1 | 1678, 971, 604 | 267 |
2015 | qm24 | 1678B, 971, 973C | 397 |
2014 | qf1m2 | 1662, 971, 254 | 325 |
2013 | qm62 | 971, 846, 973C | 240 |
2012 | qm25 | 971, 973B, 1662 | 128 |
2011 | sf2m1 | 1323, 971, 3569 | 150 |
2010 | qm87 | 67, 668, 971 | 20 |
2009 | sf1m1 | 111, 971, 67 | 126 |
2008 | qf3m2 | 604, 100, 971 | 86 |
2007 | qm38 | 114, 971, 1560 | 10 |
2006 | qm82 | 1719, 971, 16 | 75 |
2005 | qm33 | 971, 254, 8 | 78 |
2004 | f1m2 | 971, 254, 852 | 200 |
2003 | qm54 | 971, 1147 | 190 |
2002 | qm16 | 971, 359 | 40 |
Longest Win Streak
51
From 2014new_qm9 to 2014cacg_qm6
Longest Losing Streak
7
From 2006gal_qm65 to 2006sj_qm55
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm22 | 194-70 +124 | |
2024 | qm50 | 136-26 +110 | |
2023 | qm29 | 193-48 +145 | |
2022 | qm31 | 159-30 +129 | |
2021 | qm19 | 246-28 +218 | |
2019 | qm35 | 106-38 +68 | |
2018 | qm59 | 457-75 +382 | |
2017 | qf1m3 | 541-255 +286 | |
2016 | sf1m1 | 267-72 +195 | |
2015 | qm24 | 397-37 +360 | |
2014 | qm6 | 302-27 +275 | |
2013 | qm62 | 240-24 +216 | |
2012 | qm25 | 128-24 +104 | |
2011 | qf3m2 | 136-0 +136 | |
2010 | qm45 | 12-0 +12 | |
2009 | sf1m1 | 121-10 +111 | |
2008 | qm37 | 52-6 +46 | |
2007 | qm38 | 10-0 +10 | |
2006 | qm82 | 75-40 +35 | |
2005 | qm33 | 78-0 +78 | |
2004 | f1m2 | 200-15 +185 | |
2003 | qm54 | 190-4 +186 | |
2002 | qm16 | 40-22 +18 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm50 | 111-227 116 | |
2024 | sf11m1 | 59-156 97 | |
2023 | qm17 | 104-189 85 | |
2022 | qm19 | 67-160 93 | |
2021 | qm39 | 134-243 109 | |
2019 | qm27 | 45-103 58 | |
2018 | qm54 | 216-445 229 | |
2017 | qm43 | 145-330 185 | |
2016 | f1m2 | 0-155 155 | |
2015 | qm30 | 130-318 188 | |
2014 | qm19 | 54-280 226 | |
2013 | qm24 | 71-164 93 | |
2012 | qm61 | 30-77 47 | |
2011 | sf1m1 | 71-125 54 | |
2010 | qf2m2 | 6-11 5 | |
2009 | qm26 | 60-98 38 | |
2008 | qm74 | 16-58 42 | |
2007 | qm12 | 2-64 62 | |
2006 | qm13 | 0-58 58 | |
2005 | qm57 | 5-76 71 | |
2004 | qm114 | 20-150 130 | |
2003 | qm55 | 10-200 190 | |
2002 | qm4 | 23-43 20 |
© Brennan Bibic 2025