FRC Team
93 - NEW Apple Corps
Appleton, Wisconsin, USA
Since 1997
WebsiteTeam 93 Stats
2025
Awards Overview
Total Awards49
Team Awards
- Gracious Professionalism12
- Engineering Inspiration3
- Sustainability2
- Impact
- Rookie All Star
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Winner4
- Finalist4
Robot Awards
- Creativity3
- Industrial Design1
- Quality1
- Innovation in Control1
- Engineering Excellence
- Autonomous
Individual Awards
- Woodie Flowers2
- Volunteer2
- Dean's List1
Other Awards
- Judges3
- Sportsmanship3
- Spirit3
- Safety1
- Driving Tomorrow's Technology1
- Incredible Play1
- Engineering Design1
Virtual District Points
Points from 2000 to 2025
Lifetime Points?
Points by Year
202562
202469
202353
202262
20217
202012
201948
201862
2017184
201645
2015177
201453
2013119
201259
2011110
2010183
200996
2008238
2007231
2006231
2005213
2004325
200344
200226
200036
Points by Year and Event
Match Statistics (732 matches)
Year Range:2000 to 2025
54.0%
Win Rate
395-315-22
732
Total Matches
3
Current Loss Streak
876
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm14 | 1732, 4786, 93 | 198 |
2024 | f1m2 | 8802, 93, 6421 | 132 |
2023 | qm10 | 930, 9990, 93 | 167 |
2022 | qm63 | 1732, 93, 7915 | 118 |
2020 | qm94 | 93, 2823, 1816 | 166 |
2019 | qm61 | 967, 93, 4655 | 79 |
2018 | qm53 | 279, 93, 111 | 480 |
2017 | qm66 | 3623, 93, 217 | 352 |
2016 | qm64 | 5442, 93, 2481 | 137 |
2015 | qm31 | 5406, 93, 5254 | 228 |
2014 | qm73 | 1306, 111, 93 | 218 |
2013 | qm72 | 195, 1676, 93 | 173 |
2012 | sf2m2 | 93, 3747, 3883 | 50 |
2011 | qm39 | 2847, 93, 2169 | 111 |
2010 | qm100 | 461, 2265, 93 | 13 |
2009 | qm69 | 39, 624, 93 | 107 |
2008 | qf4m1 | 171, 93, 27 | 146 |
2007 | qm76 | 93, 48, 33 | 271 |
2006 | qm22 | 1625, 93, 525 | 108 |
2005 | qf2m1 | 107, 66, 93 | 90 |
2004 | qm28 | 980, 93 | 195 |
2003 | qm78 | 45, 93 | 86 |
2002 | qm17 | 93, 235 | 49 |
2000 | qm193 | 93, 57 | 29 |
Longest Win Streak
10
From 2024wimi_qm12 to 2024wimi_sf3m1
Longest Losing Streak
9
From 2016mndu_qm42 to 2015cars_qm65
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm17 | 148-37 +111 | |
2024 | qm51 | 96-22 +74 | |
2023 | qm10 | 167-62 +105 | |
2022 | qm82 | 106-38 +68 | |
2020 | qm94 | 166-106 +60 | |
2019 | qm30 | 57-30 +27 | |
2018 | qm77 | 458-48 +410 | |
2017 | qm24 | 330-120 +210 | |
2016 | qm64 | 137-74 +63 | |
2015 | sf1m5 | 97-47 +50 | |
2014 | qm39 | 146-25 +121 | |
2013 | qm72 | 173-70 +103 | |
2012 | qm51 | 33-9 +24 | |
2011 | qm39 | 111-5 +106 | |
2010 | qm100 | 13-0 +13 | |
2009 | qm3 | 97-38 +59 | |
2008 | qf1m2 | 100-24 +76 | |
2007 | qm76 | 271-23 +248 | |
2006 | qm22 | 108-23 +85 | |
2005 | qf2m1 | 90-0 +90 | |
2004 | qm28 | 195-50 +145 | |
2003 | qm73 | 66-8 +58 | |
2002 | qm64 | 44-21 +23 | |
2000 | qm193 | 29-11 +18 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm53 | 74-144 70 | |
2024 | f1m1 | 0-76 76 | |
2023 | qm13 | 81-152 71 | |
2022 | qf1m2 | 67-125 58 | |
2020 | qm30 | 53-146 93 | |
2019 | qm12 | 20-71 51 | |
2018 | qm16 | 138-341 203 | |
2017 | qm29 | 205-345 140 | |
2016 | qf3m2 | 75-165 90 | |
2015 | qm122 | 132-219 87 | |
2014 | qf1m3 | 87-153 66 | |
2013 | qm111 | 77-196 119 | |
2012 | qf1m2 | 25-57 32 | |
2011 | qm100 | 55-124 69 | |
2010 | qm42 | 4-22 18 | |
2009 | qm24 | 38-80 42 | |
2008 | qm3 | 70-122 52 | |
2007 | f1m3 | 8-163 155 | |
2006 | qf4m2 | 17-146 129 | |
2005 | qm13 | 0-79 79 | |
2004 | qm127 | 35-120 85 | |
2003 | qm100 | 12-90 78 | |
2002 | sf2m3 | 0-37 37 | |
2000 | qm309 | 18-24 6 |
© Brennan Bibic 2025