FRC Team
810 - The Mechanical Bulls
Smithtown, New York, USA
Since 2002
WebsiteTeam 810 Stats
2025
Awards Overview
Total Awards32
Team Awards
- Gracious Professionalism2
- Sustainability2
- Impact1
- Engineering Inspiration1
- Rookie All Star1
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner1
Robot Awards
- Creativity2
- Engineering Excellence2
- Innovation in Control1
- Industrial Design
- Quality
- Autonomous
Individual Awards
- Dean's List5
- Woodie Flowers2
- Volunteer
Other Awards
- Judges3
- Spirit3
- Highest Rookie Seed2
- Safety1
- Engineering Design1
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
202559
202473
202353
202247
202122
201960
2018147
201730
201659
201537
201428
201341
201211
201128
201010
200915
20086
20074
20064
200554
200487
200324
2002104
Points by Year and Event
Match Statistics (480 matches)
Year Range:2002 to 2025
46.7%
Win Rate
224-246-10
480
Total Matches
2
Current Loss Streak
504
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf2m1 | 20, 810, 1468 | 198 |
2024 | sf4m1 | 287, 8020, 810 | 101 |
2023 | sf4m1 | 810, 3950, 144 | 146 |
2022 | qm42 | 694, 810, 871 | 99 |
2019 | qm12 | 2791, 810, 4547 | 139 |
2018 | qm44 | 329, 1796, 810 | 539 |
2017 | qm7 | 4458, 810, 2875 | 325 |
2016 | qf4m2 | 1635, 810, 564 | 130 |
2015 | qm62 | 145, 5030, 810 | 109 |
2014 | qm36 | 514, 810, 5016 | 122 |
2013 | qm60 | 514, 810, 395 | 101 |
2012 | qm63 | 3137, 358, 810 | 51 |
2011 | qm74 | 358, 28, 810 | 88 |
2010 | qm5 | 514, 810, 2347 | 4 |
2009 | qm74 | 527, 870, 810 | 68 |
2008 | qm71 | 371, 870, 810 | 48 |
2007 | qm37 | 358, 810, 1468 | 32 |
2006 | qm72 | 61, 810, 1889 | 48 |
2005 | qm24 | 330, 810, 1102 | 52 |
2004 | qf4m1 | 28, 569, 810 | 130 |
2003 | qm18 | 506, 810 | 174 |
2002 | qm27 | 168, 810 | 47 |
Longest Win Streak
7
From 2004li_f1m1 to 2004li_qm75
Longest Losing Streak
7
From 2002ny_qm12 to 2002li_qm70
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm78 | 143-83 +60 | |
2024 | qm73 | 70-24 +46 | |
2023 | qm20 | 74-34 +40 | |
2022 | qm64 | 62-20 +42 | |
2019 | qm12 | 139-29 +110 | |
2018 | qm73 | 489-54 +435 | |
2017 | qm7 | 325-72 +253 | |
2016 | qm68 | 122-65 +57 | |
2015 | qm51 | 80-17 +63 | |
2014 | qm48 | 120-11 +109 | |
2013 | qm60 | 101-28 +73 | |
2012 | qm63 | 51-4 +47 | |
2011 | qm74 | 88-2 +86 | |
2010 | qm27 | 4-0 +4 | |
2009 | qm54 | 59-22 +37 | |
2008 | qm29 | 42-14 +28 | |
2007 | qm32 | 27-4 +23 | |
2006 | qm72 | 48-35 +13 | |
2005 | qm24 | 52-33 +19 | |
2004 | qf4m1 | 130-15 +115 | |
2003 | qm18 | 174-35 +139 | |
2002 | qm46 | 43-11 +32 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm63 | 41-146 105 | |
2024 | sf1m1 | 41-75 34 | |
2023 | sf11m1 | 111-170 59 | |
2022 | qf1m1 | 56-140 84 | |
2019 | qf4m1 | 0-71 71 | |
2018 | qm9 | 262-637 375 | |
2017 | qm64 | 97-375 278 | |
2016 | qf1m1 | 99-194 95 | |
2015 | qm67 | 54-150 96 | |
2014 | qm69 | 48-170 122 | |
2013 | qm72 | 45-96 51 | |
2012 | qm37 | 18-52 34 | |
2011 | qm26 | 3-62 59 | |
2010 | qm88 | 0-8 8 | |
2009 | qm32 | 6-68 62 | |
2008 | qm3 | 0-52 52 | |
2007 | qm27 | 0-38 38 | |
2006 | qm65 | 10-54 44 | |
2005 | qm58 | 21-63 42 | |
2004 | qm111 | 25-130 105 | |
2003 | qm54 | 3-200 197 | |
2002 | qm4 | 0-42 42 |
© Brennan Bibic 2025