FRC Team
714 - Panthera
Newark, New Jersey, USA
Since 2001
WebsiteTeam 714 Stats
2025
Awards Overview
Total Awards25
Team Awards
- Gracious Professionalism4
- Engineering Inspiration2
- Impact1
- Imagery1
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist5
- Winner2
Robot Awards
- Quality2
- Creativity1
- Engineering Excellence1
- Industrial Design
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges5
- Sportsmanship1
- Spirit
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
202576
2024108
202342
202247
201939
201835
201784
201623
201557
201430
201385
2012230
201172
2010107
200937
200822
200758
200640
200578
200446
200310
200257
Points by Year and Event
Match Statistics (689 matches)
Year Range:2002 to 2025
40.1%
Win Rate
276-402-11
689
Total Matches
1
Current Loss Streak
737
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm36 | 430, 3314, 714 | 189 |
2024 | qm109 | 714, 2590, 427 | 105 |
2023 | qm35 | 222, 714, 11 | 136 |
2022 | qf1m2 | 341, 1640, 714 | 116 |
2019 | qm27 | 747, 714, 1403 | 82 |
2018 | qm65 | 223, 1712, 714 | 510 |
2017 | qm52 | 3464, 714, 2168 | 352 |
2016 | qm12 | 714, 222, 3314 | 117 |
2015 | sf1m1 | 2016, 56, 714 | 142 |
2014 | qm43 | 714, 2180, 2607 | 180 |
2013 | qm66 | 1218, 1370, 714 | 150 |
2012 | qm63 | 714, 1717, 181 | 75 |
2011 | qf2m2 | 714, 1124, 1699 | 100 |
2010 | qm78 | 188, 1584, 714 | 14 |
2009 | qm20 | 488, 714, 931 | 88 |
2008 | qm15 | 714, 79, 68 | 82 |
2007 | qm101 | 179, 1683, 714 | 128 |
2006 | qm7 | 714, 1887, 85 | 70 |
2005 | qm14 | 714, 272, 1515 | 54 |
2004 | qm12 | 537, 714 | 100 |
2003 | qm2 | 714, 773 | 121 |
2002 | qm93 | 714, 395 | 45 |
Longest Win Streak
7
From 2011md_sf1m1 to 2011md_qm54
Longest Losing Streak
11
From 2014njbri_qm17 to 2014njcli_qm25
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm54 | 165-57 +108 | |
2024 | qm2 | 70-2 +68 | |
2023 | qm35 | 136-29 +107 | |
2022 | qf1m2 | 116-52 +64 | |
2019 | qm15 | 56-17 +39 | |
2018 | qm19 | 407-70 +337 | |
2017 | qm33 | 352-208 +144 | |
2016 | qm40 | 107-72 +35 | |
2015 | qm28 | 120-16 +104 | |
2014 | qm19 | 130-5 +125 | |
2013 | qm66 | 150-60 +90 | |
2012 | qm63 | 75-14 +61 | |
2011 | qf1m2 | 96-26 +70 | |
2010 | qm78 | 14-5 +9 | |
2009 | qm55 | 74-18 +56 | |
2008 | qm15 | 82-28 +54 | |
2007 | qm101 | 128-30 +98 | |
2006 | qm7 | 70-23 +47 | |
2005 | qm14 | 54-19 +35 | |
2004 | qm88 | 70-5 +65 | |
2003 | qm2 | 121-18 +103 | |
2002 | qm93 | 45-0 +45 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf1m1 | 50-138 88 | |
2024 | qm6 | 28-78 50 | |
2023 | sf1m1 | 44-142 98 | |
2022 | qm49 | 1-69 68 | |
2019 | qf1m2 | 54-103 49 | |
2018 | qm54 | 54-479 425 | |
2017 | qm61 | 145-306 161 | |
2016 | qm1 | 15-80 65 | |
2015 | qm53 | 70-168 98 | |
2014 | qm42 | 123-220 97 | |
2013 | qm39 | 28-139 111 | |
2012 | qf1m2 | 0-103 103 | |
2011 | qm42 | 21-81 60 | |
2010 | qm67 | 1-9 8 | |
2009 | qm57 | 42-103 61 | |
2008 | qm65 | 26-86 60 | |
2007 | qm24 | 2-271 269 | |
2006 | qm59 | 8-80 72 | |
2005 | qm91 | 8-113 105 | |
2004 | qm64 | 30-190 160 | |
2003 | qm68 | 20-109 89 | |
2002 | qm115 | 30-56 26 |
© Brennan Bibic 2025