FRC Team
545 - ROBO-DAWGS
Levittown, New York, USA
Since 2000
WebsiteTeam 545 Stats
2025
Awards Overview
Total Awards6
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner1
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges2
- Highest Rookie Seed1
- Spirit
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
202512
20249
202311
202210
202112
20196
20188
201710
20169
20154
201411
201314
201234
201121
201036
20098
200812
200794
200622
200413
200312
200232
Points by Year and Event
Match Statistics (274 matches)
Year Range:2002 to 2025
45.6%
Win Rate
125-143-6
274
Total Matches
4
Current Win Streak
177
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm58 | 1468, 545, 2875 | 142 |
2024 | qm67 | 871, 9016, 545 | 68 |
2023 | qm16 | 870, 545, 333 | 139 |
2022 | qm51 | 329, 545, 7567 | 73 |
2019 | qm21 | 329, 5659, 545 | 72 |
2018 | qm24 | 870, 545, 1554 | 383 |
2017 | qm79 | 5736, 287, 545 | 310 |
2016 | qm32 | 545, 1156, 870 | 120 |
2015 | qm68 | 271, 545, 1796 | 86 |
2014 | qm12 | 1230, 369, 545 | 185 |
2013 | qm84 | 2487, 1468, 545 | 98 |
2012 | qm39 | 329, 1796, 545 | 64 |
2011 | qm20 | 545, 263, 2869 | 45 |
2010 | qm30 | 287, 1606, 545 | 6 |
2009 | qm48 | 545, 569, 102 | 68 |
2008 | qm57 | 545, 1537, 102 | 56 |
2007 | f1m1 | 234, 229, 545 | 158 |
2006 | qf2m1 | 417, 545, 500 | 67 |
2004 | qm45 | 871, 545 | 125 |
2003 | qm40 | 271, 545 | 125 |
2002 | qm42 | 533, 545 | 49 |
Longest Win Streak
6
From 2002li_qm59 to 2002li_qm5
Longest Losing Streak
6
From 2019nyli2_qm21 to 2019nyli2_qm58
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm58 | 142-64 +78 | |
2024 | qm10 | 52-29 +23 | |
2023 | qm16 | 139-63 +76 | |
2022 | qm31 | 61-39 +22 | |
2019 | qm15 | 61-41 +20 | |
2018 | qm52 | 351-132 +219 | |
2017 | qm79 | 310-190 +120 | |
2016 | qm45 | 100-57 +43 | |
2015 | qm68 | 86-58 +28 | |
2014 | qm12 | 185-8 +177 | |
2013 | qm84 | 98-2 +96 | |
2012 | qm39 | 64-11 +53 | |
2011 | qm46 | 35-4 +31 | |
2010 | qm30 | 6-0 +6 | |
2009 | qm56 | 64-16 +48 | |
2008 | qm3 | 52-0 +52 | |
2007 | qf1m2 | 128-0 +128 | |
2006 | qm28 | 64-14 +50 | |
2004 | qm45 | 125-35 +90 | |
2003 | qm40 | 125-52 +73 | |
2002 | qm29 | 45-10 +35 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm24 | 78-137 59 | |
2024 | qm34 | 31-79 48 | |
2023 | qm10 | 45-126 81 | |
2022 | qm35 | 13-81 68 | |
2019 | qm54 | 28-58 30 | |
2018 | qm45 | 111-344 233 | |
2017 | qm14 | 140-257 117 | |
2016 | qm69 | 57-85 28 | |
2015 | qm47 | 77-133 56 | |
2014 | qm55 | 43-197 154 | |
2013 | qm14 | 38-142 104 | |
2012 | sf1m1 | 6-56 50 | |
2011 | qm16 | 0-53 53 | |
2010 | qm71 | 0-11 11 | |
2009 | qm36 | 22-56 34 | |
2008 | qm16 | 0-40 40 | |
2007 | qm61 | 32-158 126 | |
2006 | qm34 | 8-47 39 | |
2004 | qf4m1 | 15-130 115 | |
2003 | f1m2 | 24-86 62 | |
2002 | qm79 | 20-60 40 |
© Brennan Bibic 2025