FRC Team
492 - Titan Robotics Club
Bellevue, Washington, USA
Since 2001
WebsiteTeam 492 Stats
2025
Awards Overview
Einstein Appearances1
2015 (gal)
Total Awards31
Team Awards
- Engineering Inspiration2
- Impact1
- Rookie All Star1
- Gracious Professionalism1
- Sustainability1
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Winner7
- Finalist7
Robot Awards
- Industrial Design2
- Innovation in Control2
- Creativity1
- Engineering Excellence1
- Autonomous1
- Quality
Individual Awards
- Dean's List1
- Woodie Flowers
- Volunteer
Other Awards
- Website2
- Judges1
- Spirit
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
2025111
2024138
2023107
2022132
202020
201997
201890
2017741
201630
2015370
2014161
2013112
2012327
20119
201019
200985
200827
20074
200662
2005336
2004304
200340
200244
Points by Year and Event
Match Statistics (886 matches)
Year Range:2002 to 2025
55.9%
Win Rate
495-363-28
886
Total Matches
1
Current Win Streak
607
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm75 | 492, 10079, 1540 | 231 |
2024 | sf9m1 | 492, 2522, 1778 | 140 |
2023 | qm44 | 2910, 492, 2046 | 168 |
2022 | qm26 | 4089, 492, 2910 | 126 |
2021 | f1m1 | 492, 2910B, 4512 | 180 |
2020 | qm20 | 2412, 492, 2910 | 146 |
2019 | qm77 | 4309, 5803, 492 | 96 |
2018 | qm68 | 492, 4915, 2522 | 501 |
2017 | sf1m1 | 2576, 1538, 492 | 513 |
2016 | qf2m2 | 492, 3826, 3268 | 131 |
2015 | qm2 | 492, 948, 1425 | 236 |
2014 | qm39 | 2903, 492, 1318 | 225 |
2013 | qf1m1 | 492, 948, 1983 | 163 |
2012 | qm56 | 492, 801, 69 | 67 |
2011 | qm82 | 753, 492, 192 | 27 |
2010 | qf1m2 | 3221, 2147, 492 | 6 |
2009 | qm40 | 492, 1712, 2056 | 86 |
2008 | qm40 | 955, 492, 1130 | 58 |
2007 | qm39 | 492, 1566, 2149 | 30 |
2006 | qm21 | 254, 492, 1563 | 75 |
2005 | qf1m2 | 492, 1595, 604 | 92 |
2004 | qm68 | 492, 1031 | 170 |
2003 | qm65 | 948, 492 | 150 |
2002 | qf2m1 | 953, 492, 488 | 54 |
Longest Win Streak
11
From 2022wagg_qm30 to 2022wagg_sf2m2
Longest Losing Streak
7
From 2016wasno_qm50 to 2016wamou_qm8
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm50 | 195-113 +82 | |
2024 | qm18 | 87-31 +56 | |
2023 | qm61 | 161-75 +86 | |
2022 | qm26 | 126-36 +90 | |
2021 | qm15 | 177-78 +99 | |
2020 | qm20 | 146-39 +107 | |
2019 | qm45 | 74-14 +60 | |
2018 | qm2 | 445-30 +415 | |
2017 | sf1m1 | 513-280 +233 | |
2016 | qm22 | 101-32 +69 | |
2015 | qm2 | 236-90 +146 | |
2014 | qm39 | 225-38 +187 | |
2013 | qf1m1 | 163-36 +127 | |
2012 | qm131 | 63-15 +48 | |
2011 | qm73 | 19-10 +9 | |
2010 | qm90 | 5-0 +5 | |
2009 | qm92 | 79-30 +49 | |
2008 | qm40 | 58-6 +52 | |
2007 | qm30 | 8-2 +6 | |
2006 | qm21 | 75-13 +62 | |
2005 | f1m2 | 89-4 +85 | |
2004 | qm61 | 150-10 +140 | |
2003 | qm84 | 106-8 +98 | |
2002 | qf2m1 | 54-0 +54 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm59 | 170-275 105 | |
2024 | qm47 | 54-107 53 | |
2023 | qm4 | 41-141 100 | |
2022 | f1m2 | 42-125 83 | |
2021 | qm39 | 87-149 62 | |
2020 | qm46 | 39-156 117 | |
2019 | qm28 | 36-89 53 | |
2018 | qm67 | 133-590 457 | |
2017 | sf1m2 | 260-445 185 | |
2016 | qf2m3 | 86-141 55 | |
2015 | qm86 | 77-153 76 | |
2014 | qm117 | 105-240 135 | |
2013 | qm38 | 12-120 108 | |
2012 | qf3m2 | 28-92 64 | |
2011 | qm61 | 0-52 52 | |
2010 | qm72 | 3-8 5 | |
2009 | qm24 | 48-97 49 | |
2008 | qm6 | 0-52 52 | |
2007 | qm12 | 0-77 77 | |
2006 | qm12 | 54-102 48 | |
2005 | f1m1 | 22-89 67 | |
2004 | qm47 | 15-100 85 | |
2003 | f1m1 | 10-118 108 | |
2002 | qf4m1 | 20-53 33 |
© Brennan Bibic 2025