FRC Team
401 - Copperhead Robotics
Blacksburg, Virginia, USA
Since 2000
WebsiteTeam 401 Stats
2025
Awards Overview
Total Awards41
Team Awards
- Impact6
- Engineering Inspiration4
- Gracious Professionalism1
- Imagery1
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Winner8
- Finalist5
Robot Awards
- Industrial Design3
- Quality3
- Autonomous1
- Creativity
- Engineering Excellence
- Innovation in Control
Individual Awards
- Dean's List4
- Woodie Flowers
- Volunteer
Other Awards
- Safety2
- Judges1
- Driving Tomorrow's Technology1
- Skills Competition Winner1
- Spirit
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
2025162
2024135
2023388
2022379
202029
2019433
2018391
2017226
2016314
201524
201459
201374
201249
201160
201022
200912
200858
2007100
2006369
200572
20046
20036
20027
Points by Year and Event
Match Statistics (830 matches)
Year Range:2002 to 2025
57.5%
Win Rate
477-339-14
830
Total Matches
2
Current Loss Streak
784
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm5 | 1727, 401, 836 | 205 |
2024 | sf9m1 | 3373, 620, 401 | 99 |
2023 | qm31 | 4422, 401, 6722 | 190 |
2022 | qm77 | 401, 2168, 3256 | 127 |
2021 | qm10 | 619, 401, 2539 | 179 |
2020 | qf1m1 | 2998, 401, 6334 | 199 |
2019 | qm61 | 48, 78, 401 | 108 |
2018 | qm44 | 3950, 401, 888 | 504 |
2017 | sf2m1 | 1522, 836, 401 | 440 |
2016 | sf1m1 | 122, 401, 2028 | 173 |
2015 | qm46 | 1209, 2481, 401 | 119 |
2014 | qm22 | 2377, 1195, 401 | 172 |
2013 | qf3m1 | 1895, 1403, 401 | 145 |
2012 | qf4m2 | 435, 3336, 401 | 54 |
2011 | qm5 | 987, 401, 365 | 134 |
2010 | qm35 | 401, 1086, 3394 | 10 |
2009 | qm32 | 401, 365, 2914 | 89 |
2008 | qm79 | 401, 1323, 1024 | 124 |
2007 | qm75 | 45, 2026, 401 | 143 |
2006 | qf3m1 | 401, 271, 1138 | 73 |
2005 | qm42 | 573, 401, 27 | 60 |
2004 | qm22 | 843, 401 | 115 |
2003 | qm54 | 401, 620 | 77 |
2002 | qm15 | 768, 401 | 34 |
Longest Win Streak
21
From 2022va320_qm2 to 2022chcmp_qm61
Longest Losing Streak
6
From 2009va_qm17 to 2009dc_qm39
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm23 | 120-37 +83 | |
2024 | qm12 | 64-0 +64 | |
2023 | qm26 | 151-49 +102 | |
2022 | qm16 | 72-7 +65 | |
2021 | qm31 | 169-69 +100 | |
2020 | qm21 | 175-26 +149 | |
2019 | qm19 | 101-21 +80 | |
2018 | qm44 | 504-211 +293 | |
2017 | sf2m1 | 440-140 +300 | |
2016 | qm19 | 94-7 +87 | |
2015 | qm46 | 119-71 +48 | |
2014 | qm84 | 155-41 +114 | |
2013 | qf3m1 | 145-46 +99 | |
2012 | qm37 | 33-0 +33 | |
2011 | qm22 | 89-14 +75 | |
2010 | qm35 | 10-1 +9 | |
2009 | qm11 | 52-0 +52 | |
2008 | qm79 | 124-42 +82 | |
2007 | qm75 | 143-0 +143 | |
2006 | qf1m1 | 72-7 +65 | |
2005 | qm42 | 60-32 +28 | |
2004 | qm22 | 115-55 +60 | |
2003 | qm42 | 62-10 +52 | |
2002 | qm124 | 33-20 +13 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf2m1 | 129-211 82 | |
2024 | sf7m1 | 34-96 62 | |
2023 | qm104 | 104-181 77 | |
2022 | qm39 | 78-150 72 | |
2021 | qm7 | 21-147 126 | |
2020 | qm68 | 71-151 80 | |
2019 | qm1 | 15-65 50 | |
2018 | qm84 | 136-473 337 | |
2017 | f1m1 | 160-495 335 | |
2016 | qm107 | 102-176 74 | |
2015 | qm75 | 20-103 83 | |
2014 | qm85 | 67-192 125 | |
2013 | f1m1 | 81-166 85 | |
2012 | qm84 | 25-53 28 | |
2011 | qm98 | 44-126 82 | |
2010 | qf4m1 | 5-12 7 | |
2009 | qf2m2 | 46-97 51 | |
2008 | qm25 | 12-68 56 | |
2007 | qm1 | 4-128 124 | |
2006 | qm51 | 3-58 55 | |
2005 | qm22 | 0-33 33 | |
2004 | qm88 | 30-110 80 | |
2003 | qm13 | 2-121 119 | |
2002 | qm46 | 20-40 20 |
© Brennan Bibic 2025