FRC Team
359 - Hawaiian Kids
Waialua, Hawaii, USA
Since 2000
WebsiteTeam 359 Stats
2025
Awards Overview
Einstein Appearances1
2015 (carv)
Total Awards143
Team Awards
- Sustainability10
- Impact9
- Engineering Inspiration2
- Gracious Professionalism1
- Rookie All Star
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Winner45
- Finalist11
Robot Awards
- Quality11
- Engineering Excellence10
- Industrial Design6
- Creativity2
- Innovation in Control1
- Autonomous1
Individual Awards
- Dean's List7
- Woodie Flowers5
- Volunteer1
Other Awards
- Safety7
- Judges3
- Website3
- Programming2
- Coopertition1
- Sportsmanship1
- Spirit1
- Most Improved Team1
- Skills Competition Winner1
Virtual District Points
Points from 2002 to 2025
Lifetime Points?
Points by Year
2025735
2024701
2023537
2022390
202132
202029
2019557
2018550
2017478
2016393
2015850
2014529
2013418
2012466
2011295
2010383
2009137
2008174
200738
200658
200538
2003148
200238
Points by Year and Event
Match Statistics (1458 matches)
Year Range:2002 to 2025
72.6%
Win Rate
1058-389-11
1458
Total Matches
1
Current Loss Streak
1800
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf10m1 | 359, 88, 4611 | 257 |
2024 | qm118 | 1323, 2910, 359 | 183 |
2023 | sf5m1 | 359, 4079, 7157 | 220 |
2022 | qm5 | 4414, 359, 7034 | 192 |
2021 | qm3 | 359, 4414, 687 | 245 |
2020 | qm33 | 973, 359, 1678 | 209 |
2019 | sf2m2 | 694, 5951, 359 | 101 |
2018 | qm80 | 359, 1622, 3008 | 847 |
2017 | qf3m1 | 610, 1114, 359 | 540 |
2016 | qm94 | 230, 4253, 359 | 180 |
2015 | qf1m5 | 144, 368, 359 | 245 |
2014 | qm70 | 118, 233, 359 | 285 |
2013 | sf2m3 | 1477, 359, 4587 | 228 |
2012 | sf1m2 | 118, 359, 1642 | 106 |
2011 | qm77 | 111, 33, 359 | 160 |
2010 | qm41 | 469, 359, 148 | 33 |
2009 | qm14 | 359, 670, 1868 | 87 |
2008 | qm44 | 968, 359, 233 | 138 |
2007 | qm47 | 359, 836, 1547 | 64 |
2006 | qm37 | 359, 348, 1685 | 65 |
2005 | qm38 | 93, 179, 359 | 81 |
2003 | qm96 | 359, 368 | 113 |
2002 | qf1m1 | 254, 60, 359 | 49 |
Longest Win Streak
30
From 2013hiho_sf1m1 to 2013utwv_qm10
Longest Losing Streak
8
From 2006nv_qm52 to 2006nv_qm7
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf1m1 | 221-72 +149 | |
2024 | qm118 | 183-63 +120 | |
2023 | qm4 | 176-52 +124 | |
2022 | qm14 | 108-8 +100 | |
2021 | qm16 | 216-49 +167 | |
2020 | qm33 | 209-75 +134 | |
2019 | qf1m1 | 90-22 +68 | |
2018 | qm80 | 847-143 +704 | |
2017 | qm27 | 358-40 +318 | |
2016 | qm94 | 180-55 +125 | |
2015 | qm9 | 140-16 +124 | |
2014 | qm36 | 265-44 +221 | |
2013 | qf3m2 | 194-70 +124 | |
2012 | qf1m2 | 68-0 +68 | |
2011 | qm83 | 127-34 +93 | |
2010 | qm41 | 33-11 +22 | |
2009 | qm14 | 87-22 +65 | |
2008 | qm44 | 138-24 +114 | |
2007 | qm47 | 64-8 +56 | |
2006 | qm67 | 46-18 +28 | |
2005 | qm67 | 72-0 +72 | |
2003 | qm26 | 88-8 +80 | |
2002 | qf1m1 | 49-10 +39 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm63 | 107-172 65 | |
2024 | qm37 | 45-120 75 | |
2023 | sf3m1 | 68-196 128 | |
2022 | ef6m1 | 0-106 106 | |
2021 | qm8 | 48-230 182 | |
2020 | qf1m1 | 114-247 133 | |
2019 | qf2m1 | 65-92 27 | |
2018 | qm2 | 90-481 391 | |
2017 | sf1m1 | 111-332 221 | |
2016 | qf1m3 | 147-200 53 | |
2015 | qm13 | 20-187 167 | |
2014 | qm27 | 60-210 150 | |
2013 | qm14 | 91-177 86 | |
2012 | qm102 | 43-105 62 | |
2011 | f1m2 | 0-80 80 | |
2010 | qf3m2 | 7-18 11 | |
2009 | qm73 | 54-115 61 | |
2008 | f1m1 | 58-148 90 | |
2007 | qm57 | 64-256 192 | |
2006 | qf1m2 | 16-105 89 | |
2005 | qm20 | 13-74 61 | |
2003 | qm1 | 14-63 49 | |
2002 | qm89 | 23-40 17 |
© Brennan Bibic 2025