FRC Team
352 - The Green Machine
Carle Place, New York, USA
Since 2000
WebsiteTeam 352 Stats
2025
Awards Overview
Total Awards2
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner
- Finalist
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Best Play of the Day1
- Featherweight in the Finals1
- Judges
- Spirit
Virtual District Points
Points from 2002 to 2019
Lifetime Points?
Points by Year
201916
20186
20179
20166
201511
20144
20136
20125
201111
201013
200910
200814
20079
200610
200444
20036
20026
Points by Year and Event
Match Statistics (188 matches)
Year Range:2002 to 2019
36.2%
Win Rate
68-115-5
188
Total Matches
2
Current Win Streak
157
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm76 | 806, 340, 352 | 66 |
2018 | qm41 | 352, 569, 3137 | 447 |
2017 | qm25 | 3137, 514, 352 | 315 |
2016 | qm55 | 352, 527, 5099 | 97 |
2015 | qm4 | 1690, 352, 296 | 86 |
2014 | qm56 | 263, 4458, 352 | 243 |
2013 | qm4 | 352, 329, 28 | 82 |
2012 | qm21 | 2875, 352, 358 | 25 |
2011 | qm64 | 1626, 352, 2487 | 36 |
2010 | qm68 | 871, 352, 522 | 4 |
2009 | qm29 | 352, 1803, 2161 | 69 |
2008 | qm9 | 1803, 352, 522 | 58 |
2007 | qm24 | 514, 352, 1537 | 147 |
2006 | qm77 | 533, 500, 352 | 56 |
2004 | qm28 | 533, 352 | 85 |
2003 | qm41 | 174, 352 | 88 |
2002 | qm14 | 157, 352 | 42 |
Longest Win Streak
3
From 2018nyli_qm30 to 2018nyli_qm41
Longest Losing Streak
9
From 2003nj_qm20 to 2002li_qm34
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm76 | 66-39 +27 | |
2018 | qm38 | 410-222 +188 | |
2017 | qm59 | 305-218 +87 | |
2016 | qm55 | 97-69 +28 | |
2015 | qm4 | 86-26 +60 | |
2014 | qm56 | 243-88 +155 | |
2013 | qm4 | 82-20 +62 | |
2012 | qm70 | 25-11 +14 | |
2011 | qm23 | 17-0 +17 | |
2010 | qm39 | 3-0 +3 | |
2009 | qm29 | 69-30 +39 | |
2008 | qm9 | 58-30 +28 | |
2007 | qm24 | 147-0 +147 | |
2006 | qm77 | 56-5 +51 | |
2004 | qm12 | 75-10 +65 | |
2003 | qm41 | 88-32 +56 | |
2002 | qm14 | 42-20 +22 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm61 | 64-109 45 | |
2018 | qm1 | 117-987 870 | |
2017 | qm38 | 185-310 125 | |
2016 | qm40 | 57-180 123 | |
2015 | qm32 | 0-92 92 | |
2014 | qm78 | 69-151 82 | |
2013 | qm40 | 12-101 89 | |
2012 | qm64 | 4-52 48 | |
2011 | qm68 | 9-42 33 | |
2010 | qm30 | 0-6 6 | |
2009 | qm32 | 6-68 62 | |
2008 | qm79 | 22-112 90 | |
2007 | qm19 | 0-48 48 | |
2006 | qm35 | 13-47 34 | |
2004 | qm22 | 15-130 115 | |
2003 | qm77 | 49-118 69 | |
2002 | qm34 | 12-40 28 |
© Brennan Bibic 2025