FRC Team
3314 - Mechanical Mustangs
Clifton, New Jersey, USA
Since 2010
WebsiteTeam 3314 Stats
2025
Awards Overview
Total Awards52
Team Awards
- Imagery4
- Engineering Inspiration2
- Rookie Inspiration1
- Impact
- Rookie All Star
- Gracious Professionalism
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist8
- Winner7
Robot Awards
- Engineering Excellence6
- Innovation in Control6
- Autonomous6
- Creativity4
- Quality1
- Industrial Design
Individual Awards
- Dean's List3
- Woodie Flowers
- Volunteer
Other Awards
- Spirit1
- Wildcard1
- Innovation Challenge Semi-Finalist1
- Judges
Virtual District Points
Points from 2010 to 2025
Lifetime Points?
Points by Year
2025679
2024490
2023762
2022153
202127
202053
2019356
2018538
2017553
2016529
2015330
2014177
2013293
201286
20114
201012
Points by Year and Event
Match Statistics (1104 matches)
Year Range:2010 to 2025
61.3%
Win Rate
677-411-16
1104
Total Matches
1
Current Loss Streak
936
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm75 | 1690, 8159, 3314 | 262 |
2024 | sf9m1 | 1403, 3314, 3637 | 154 |
2023 | qm15 | 3314, 2767, 1477 | 209 |
2022 | qm102 | 5895, 1647, 3314 | 102 |
2021 | qm13 | 6808, 2539, 3314 | 148 |
2020 | sf2m3 | 3314, 2607, 5113 | 190 |
2019 | sf2m1 | 303, 3314, 527 | 101 |
2018 | qm111 | 2539, 708, 3314 | 496 |
2017 | qm1 | 3314, 2016, 1807 | 484 |
2016 | f1m1 | 3314, 166, 3958 | 225 |
2015 | qm56 | 1720, 4188, 3314 | 214 |
2014 | qm88 | 3314, 365, 303 | 245 |
2013 | qm68 | 11, 3314, 20 | 182 |
2012 | qm34 | 303, 486, 3314 | 64 |
2011 | qm30 | 224, 3314, 1676 | 66 |
2010 | qm38 | 834, 2180, 3314 | 6 |
Longest Win Streak
13
From 2025pawar_qm25 to 2025pawar_f1m2
Longest Losing Streak
8
From 2022nytr_qm32 to 2022nytr_qf3m2
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm25 | 175-49 +126 | |
2024 | qm84 | 138-57 +81 | |
2023 | qm2 | 161-62 +99 | |
2022 | qm49 | 69-1 +68 | |
2021 | qm13 | 148-67 +81 | |
2020 | qm2 | 180-81 +99 | |
2019 | sf2m1 | 101-53 +48 | |
2018 | qm48 | 464-74 +390 | |
2017 | qm1 | 484-168 +316 | |
2016 | qm83 | 171-86 +85 | |
2015 | qm10 | 202-50 +152 | |
2014 | qm13 | 166-38 +128 | |
2013 | qm78 | 146-28 +118 | |
2012 | qf2m1 | 58-4 +54 | |
2011 | qm30 | 66-0 +66 | |
2010 | qm45 | 5-0 +5 |
Biggest Blowout Losses
© Brennan Bibic 2025