FRC Team
3070 - Team Pronto 3070
Shoreline, Washington, USA
Since 2009
WebsiteTeam 3070 Stats
2025
Awards Overview
Total Awards16
Team Awards
- Gracious Professionalism1
- Sustainability1
- Impact
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist4
- Winner1
Robot Awards
- Quality1
- Creativity1
- Innovation in Control1
- Autonomous1
- Industrial Design
- Engineering Excellence
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Safety2
- Spirit2
- Highest Rookie Seed1
- Judges
Virtual District Points
Points from 2009 to 2025
Lifetime Points?
Points by Year
202551
2024366
202392
202252
20216
202033
201955
201843
201796
201636
201533
2014109
20136
201216
201146
201028
200914
Points by Year and Event
Match Statistics (477 matches)
Year Range:2009 to 2025
48.0%
Win Rate
229-237-11
477
Total Matches
1
Current Loss Streak
284
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm53 | 2910, 2412, 3070 | 201 |
2024 | qm125 | 4946, 3070, 2854 | 138 |
2023 | qm6 | 3663, 1318, 3070 | 173 |
2022 | qm45 | 2907, 2910, 3070 | 121 |
2020 | qm15 | 2910, 1318, 3070 | 186 |
2019 | qf2m1 | 2976, 1983, 3070 | 90 |
2018 | qm70 | 2980, 3070, 4077 | 436 |
2017 | sf2m3 | 3070, 1778, 1294 | 465 |
2016 | sf2m1 | 4911, 1778, 3070 | 129 |
2015 | qm1 | 4911, 3070, 3663 | 110 |
2014 | qm78 | 3070, 2149, 3238 | 237 |
2013 | qm7 | 3070, 948, 4579 | 117 |
2012 | qm77 | 2122, 2910, 3070 | 45 |
2011 | qm11 | 1540, 3230, 3070 | 100 |
2010 | qf3m1 | 2910, 1359, 3070 | 5 |
2009 | qm29 | 2898, 3070, 2555 | 84 |
Longest Win Streak
9
From 2009wa_qm67 to 2016wasno_qm7
Longest Losing Streak
8
From 2016wasno_qm37 to 2016wamou_qm52
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm10 | 157-20 +137 | |
2024 | qm125 | 138-62 +76 | |
2023 | qm6 | 173-82 +91 | |
2022 | qm45 | 121-10 +111 | |
2020 | qm15 | 186-44 +142 | |
2019 | qm25 | 77-31 +46 | |
2018 | qm16 | 435-25 +410 | |
2017 | qf3m2 | 445-135 +310 | |
2016 | sf2m1 | 129-52 +77 | |
2015 | qm46 | 107-0 +107 | |
2014 | qm78 | 237-33 +204 | |
2013 | qm7 | 117-46 +71 | |
2012 | qm77 | 45-8 +37 | |
2011 | qm11 | 100-0 +100 | |
2010 | qm67 | 4-0 +4 | |
2009 | qm43 | 62-4 +58 |
Biggest Blowout Losses
© Brennan Bibic 2025