FRC Team
2673 - Tenacious Technicians
Detroit, Michigan, USA
Since 2008
WebsiteTeam 2673 Stats
2025
Awards Overview
Total Awards9
Team Awards
- Engineering Inspiration1
- Gracious Professionalism1
- Imagery1
- Impact
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner1
Robot Awards
- Engineering Excellence1
- Innovation in Control1
- Industrial Design
- Quality
- Creativity
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges1
- Spirit
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
202556
202460
202343
202248
2019163
201815
201741
201633
201549
201435
201366
201246
201119
201061
200916
20084
Points by Year and Event
Match Statistics (486 matches)
Year Range:2008 to 2025
43.0%
Win Rate
209-268-9
486
Total Matches
1
Current Loss Streak
382
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf9m1 | 5901, 5532, 2673 | 139 |
2024 | sf7m1 | 2673, 4130, 862 | 99 |
2023 | qm17 | 2620, 2673, 6532 | 115 |
2022 | qm12 | 67, 27, 2673 | 144 |
2019 | qm65 | 3641, 2673, 7196 | 87 |
2018 | qm30 | 2673, 67, 5555 | 510 |
2017 | qm71 | 2673, 67, 33 | 361 |
2016 | qm47 | 2673, 1701, 5915 | 107 |
2015 | qm56 | 4380, 4815, 2673 | 91 |
2014 | qm11 | 2673, 453, 910 | 167 |
2013 | qm20 | 2474, 3641, 2673 | 187 |
2012 | qf3m1 | 3641, 247, 2673 | 56 |
2011 | qm69 | 3098, 2834, 2673 | 90 |
2010 | qm40 | 1188, 2673, 573 | 12 |
2009 | qm10 | 2673, 217, 326 | 78 |
2008 | qm42 | 2608, 2673, 2137 | 46 |
Longest Win Streak
7
From 2015misou_qm39 to 2015misou_qm5
Longest Losing Streak
11
From 2011oc1_qm14 to 2010gl_qm49
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm64 | 113-51 +62 | |
2024 | sf7m1 | 99-40 +59 | |
2023 | qm23 | 104-28 +76 | |
2022 | qm12 | 144-82 +62 | |
2019 | qm21 | 49-12 +37 | |
2018 | qm30 | 510-221 +289 | |
2017 | qm71 | 361-195 +166 | |
2016 | qm17 | 89-27 +62 | |
2015 | qm71 | 60-0 +60 | |
2014 | qm11 | 167-19 +148 | |
2013 | qm22 | 125-3 +122 | |
2012 | qm6 | 50-3 +47 | |
2011 | qm69 | 90-0 +90 | |
2010 | qm40 | 12-3 +9 | |
2009 | qm59 | 74-16 +58 | |
2008 | qm20 | 26-24 +2 |
Biggest Blowout Losses
© Brennan Bibic 2025