FRC Team
2641 - Pittsburgh Central Catholic Robotics
Pittsburgh, Pennsylvania, USA
Since 2008
WebsiteTeam 2641 Stats
2025
Awards Overview
Total Awards7
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist3
- Winner
Robot Awards
- Quality1
- Creativity1
- Engineering Excellence1
- Innovation in Control1
- Industrial Design
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges
- Spirit
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
202523
202444
202335
202231
202116
201949
201825
201795
201616
201550
201489
201340
201278
201126
201053
200920
200812
Points by Year and Event
Match Statistics (478 matches)
Year Range:2008 to 2025
43.7%
Win Rate
209-252-17
478
Total Matches
1
Current Loss Streak
703
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm29 | 2641, 180, 3932 | 175 |
2024 | qm58 | 2641, 1787, 6834 | 92 |
2023 | qm37 | 2451, 2641, 2393 | 134 |
2022 | sf2m1 | 2168, 4206, 2641 | 109 |
2019 | qm15 | 2641, 4028, 1507 | 105 |
2018 | qm77 | 3950, 2641, 3171 | 434 |
2017 | qm16 | 4991, 2641, 2252 | 356 |
2016 | qm41 | 1787, 870, 2641 | 108 |
2015 | qm24 | 5249, 2641, 4269 | 98 |
2014 | qm24 | 3504, 1218, 2641 | 156 |
2013 | qm69 | 2603, 2641, 3567 | 116 |
2012 | qm47 | 340, 2641, 1248 | 48 |
2011 | qm56 | 1319, 2641, 1038 | 68 |
2010 | qf2m1 | 2641, 2614, 2809 | 7 |
2009 | qm43 | 2641, 166, 1727 | 80 |
2008 | qm9 | 2641, 337, 291 | 54 |
Longest Win Streak
6
From 2013mdba_qm80 to 2013mdba_qm23
Longest Losing Streak
8
From 2024flta_sf11m1 to 2025paca_qm52
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm36 | 153-32 +121 | |
2024 | qm58 | 92-45 +47 | |
2023 | qm29 | 96-13 +83 | |
2022 | sf2m1 | 109-38 +71 | |
2019 | qm15 | 105-48 +57 | |
2018 | qm77 | 434-199 +235 | |
2017 | qm5 | 308-45 +263 | |
2016 | qm41 | 108-83 +25 | |
2015 | qm24 | 98-2 +96 | |
2014 | qm55 | 110-1 +109 | |
2013 | qm80 | 107-26 +81 | |
2012 | qm66 | 31-7 +24 | |
2011 | qm36 | 36-4 +32 | |
2010 | qm87 | 7-0 +7 | |
2009 | qm40 | 73-12 +61 | |
2008 | qm52 | 50-16 +34 |
Biggest Blowout Losses
© Brennan Bibic 2025