FRC Team
2620 - Titans
Southgate, Michigan, USA
Since 2008
WebsiteTeam 2620 Stats
2025
Awards Overview
Total Awards14
Team Awards
- Engineering Inspiration1
- Gracious Professionalism1
- Impact
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist5
- Winner2
Robot Awards
- Creativity1
- Engineering Excellence1
- Innovation in Control1
- Industrial Design
- Quality
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Spirit1
- Judges
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
202599
2024117
202394
2022205
202117
201941
201883
201727
201664
201522
201437
201344
201254
201135
201044
200954
20086
Points by Year and Event
Match Statistics (644 matches)
Year Range:2008 to 2025
47.7%
Win Rate
307-324-13
644
Total Matches
2
Current Win Streak
484
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm58 | 5712, 2620, 4391 | 210 |
2024 | qm74 | 6121, 3357, 2620 | 113 |
2023 | qm65 | 2054, 2620, 27 | 153 |
2022 | qm52 | 27, 6085, 2620 | 129 |
2019 | qm43 | 33, 3604B, 2620 | 88 |
2018 | qm81 | 240, 247, 2620 | 472 |
2017 | qm25 | 5901, 2620, 5144 | 305 |
2016 | qm75 | 27, 3542, 2620 | 123 |
2015 | qm26 | 217, 67, 2620 | 170 |
2014 | qm69 | 1023, 494, 2620 | 210 |
2013 | qf1m1 | 1189, 27, 2620 | 147 |
2012 | sf1m1 | 3322, 1023, 2620 | 82 |
2011 | qm36 | 2611, 1023, 2620 | 98 |
2010 | qm46 | 245, 51, 2620 | 10 |
2009 | qm38 | 67, 2620, 47 | 98 |
2008 | qm38 | 1747, 1646, 2620 | 58 |
Longest Win Streak
8
From 2024mibro3_sf5m1 to 2025misjo_qm17
Longest Losing Streak
8
From 2018mibel_f1m1 to 2018arc_qm61
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm45 | 146-36 +110 | |
2024 | qm57 | 95-27 +68 | |
2023 | qm5 | 114-16 +98 | |
2022 | qm52 | 129-65 +64 | |
2019 | qm43 | 88-26 +62 | |
2018 | qm58 | 435-137 +298 | |
2017 | qm25 | 305-140 +165 | |
2016 | qm75 | 123-59 +64 | |
2015 | qm26 | 170-127 +43 | |
2014 | qm6 | 170-44 +126 | |
2013 | qf1m2 | 137-28 +109 | |
2012 | qm80 | 47-0 +47 | |
2011 | qm36 | 98-30 +68 | |
2010 | qm23 | 6-2 +4 | |
2009 | qm53 | 82-28 +54 | |
2008 | qm38 | 58-30 +28 |
Biggest Blowout Losses
© Brennan Bibic 2025