FRC Team
2539 - Krypton Cougars
Palmyra, Pennsylvania, USA
Since 2008
WebsiteTeam 2539 Stats
2025
Awards Overview
Einstein Appearances1
2022 (tur)
Total Awards45
Team Awards
- Engineering Inspiration1
- Rookie Inspiration1
- Impact
- Rookie All Star
- Gracious Professionalism
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner9
- Finalist8
Robot Awards
- Innovation in Control4
- Autonomous4
- Creativity3
- Quality2
- Engineering Excellence1
- Industrial Design
Individual Awards
- Dean's List2
- Woodie Flowers
- Volunteer
Other Awards
- Safety4
- Spirit2
- Judges1
- Highest Rookie Seed1
- Number 1 Seed1
- Skills Competition Winner1
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
2025464
2024704
2023833
2022541
202132
202031
2019456
201897
2017103
201633
201516
2014109
201374
201230
20116
20105
20092
200812
Points by Year and Event
Match Statistics (851 matches)
Year Range:2008 to 2025
63.1%
Win Rate
537-290-24
851
Total Matches
2
Current Loss Streak
539
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf2m1 | 9450, 6621, 2539 | 265 |
2024 | sf4m1 | 930, 2539, 2481 | 161 |
2023 | sf6m1 | 2539, 1987, 2468 | 202 |
2022 | qm17 | 2539, 4143, 2468 | 144 |
2021 | qm13 | 384, 2539, 1727 | 198 |
2020 | qm28 | 103, 5895, 2539 | 149 |
2019 | qm31 | 5460, 2539, 5406 | 114 |
2018 | qf1m1 | 2539, 225, 9999 | 505 |
2017 | qm105 | 2539, 293, 1923 | 394 |
2016 | qf1m2 | 2607, 365, 2539 | 170 |
2015 | qm52 | 2539, 709, 225 | 159 |
2014 | qm56 | 2539, 1218, 203 | 223 |
2013 | qm34 | 193, 1370, 2539 | 147 |
2012 | qm41 | 2180, 708, 2539 | 54 |
2011 | qm3 | 56, 1391, 2539 | 69 |
2010 | qm66 | 87, 2539, 484 | 7 |
2009 | qm41 | 103, 2539, 1507 | 70 |
2008 | qm56 | 2539, 1511, 272 | 102 |
Longest Win Streak
17
From 2022njdd_qm3 to 2022njbe_qm26
Longest Losing Streak
7
From 2010pa_qm11 to 2009pa_qm52
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm25 | 205-61 +144 | |
2024 | sf7m1 | 111-33 +78 | |
2023 | qm63 | 167-54 +113 | |
2022 | qm26 | 139-47 +92 | |
2021 | qm9 | 154-29 +125 | |
2020 | qm46 | 145-61 +84 | |
2019 | qm32 | 96-44 +52 | |
2018 | qm1 | 418-91 +327 | |
2017 | qm30 | 337-153 +184 | |
2016 | qm49 | 84-30 +54 | |
2015 | qm52 | 159-92 +67 | |
2014 | qm63 | 129-12 +117 | |
2013 | qm26 | 84-4 +80 | |
2012 | qm41 | 54-13 +41 | |
2011 | qm18 | 40-1 +39 | |
2010 | qm32 | 4-1 +3 | |
2009 | qm41 | 70-60 +10 | |
2008 | qm1 | 66-16 +50 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm45 | 177-245 68 | |
2024 | qm76 | 102-158 56 | |
2023 | qm129 | 135-179 44 | |
2022 | qm104 | 85-136 51 | |
2021 | qm6 | 84-126 42 | |
2020 | qf1m1 | 74-143 69 | |
2019 | qm50 | 46-85 39 | |
2018 | qm66 | 80-449 369 | |
2017 | qm44 | 160-405 245 | |
2016 | qf1m3 | 123-184 61 | |
2015 | qm26 | 14-80 66 | |
2014 | qm87 | 141-233 92 | |
2013 | qm26 | 40-127 87 | |
2012 | qm22 | 6-61 55 | |
2011 | qm68 | 0-123 123 | |
2010 | qm11 | 1-6 5 | |
2009 | qm73 | 26-92 66 | |
2008 | qm29 | 20-92 72 |
© Brennan Bibic 2025