FRC Team
2509 - Tigerbots
Hutchinson , Minnesota, USA
Since 2008
WebsiteTeam 2509 Stats
2025
Awards Overview
Total Awards9
Team Awards
- Gracious Professionalism1
- Impact
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner2
- Finalist
Robot Awards
- Industrial Design1
- Creativity1
- Innovation in Control1
- Quality
- Engineering Excellence
- Autonomous
Individual Awards
- Dean's List1
- Woodie Flowers
- Volunteer
Other Awards
- Coopertition1
- Innovation Challenge Semi-Finalist1
- Judges
- Spirit
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
202550
202412
202360
202229
202122
202039
201940
201854
2017154
201624
201553
201417
201322
20126
20118
201013
200910
20088
Points by Year and Event
Match Statistics (301 matches)
Year Range:2008 to 2025
50.5%
Win Rate
152-144-5
301
Total Matches
2
Current Loss Streak
346
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf8m1 | 8255, 5658, 2509 | 149 |
2024 | qm40 | 4607, 2509, 7028 | 115 |
2023 | qm43 | 3184, 2509, 5348 | 149 |
2022 | qm31 | 3883, 2509, 8516 | 83 |
2020 | qm58 | 7021, 2509, 6421 | 169 |
2019 | qm46 | 2052, 4607, 2509 | 78 |
2018 | qm79 | 2509, 3299, 2181 | 423 |
2017 | qm25 | 2509, 3130, 3630 | 405 |
2016 | qm2 | 2509, 2052, 2855 | 106 |
2015 | qm86 | 5041, 3454, 2509 | 132 |
2014 | qm63 | 4536, 4260, 2509 | 118 |
2013 | qm74 | 2502, 3297, 2509 | 96 |
2012 | qm84 | 2502, 2518, 2509 | 27 |
2011 | qm75 | 1714, 2509, 2513 | 64 |
2010 | qm63 | 2480, 2509, 2704 | 8 |
2009 | qm69 | 2509, 2825, 2062 | 57 |
2008 | qm44 | 2232, 2509, 2510 | 42 |
Longest Win Streak
9
From 2018mndu2_qm87 to 2018mnmi_qm79
Longest Losing Streak
9
From 2013mnmi_qm7 to 2012mn_qm21
Biggest Blowout Wins
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm75 | 100-155 55 | |
2024 | qm19 | 61-90 29 | |
2023 | qm26 | 36-127 91 | |
2022 | qm45 | 72-111 39 | |
2020 | sf2m1 | 87-182 95 | |
2019 | qf3m3 | 47-81 34 | |
2018 | qm78 | 228-414 186 | |
2017 | qm104 | 205-402 197 | |
2016 | qf1m1 | 84-182 98 | |
2015 | qm19 | 12-94 82 | |
2014 | qm86 | 47-118 71 | |
2013 | qf3m3 | 43-68 25 | |
2012 | qm39 | 10-41 31 | |
2011 | qm28 | 1-86 85 | |
2010 | qm1 | 1-4 3 | |
2009 | qm11 | 8-52 44 | |
2008 | qm76 | 4-48 44 |
© Brennan Bibic 2025