FRC Team
2375 - Dragon Robotics
Phoenix, Arizona, USA
Since 2008
WebsiteTeam 2375 Stats
2025
Awards Overview
Total Awards18
Team Awards
- Impact1
- Gracious Professionalism1
- Sustainability1
- Imagery1
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner1
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Dean's List2
- Woodie Flowers1
- Volunteer
Other Awards
- Spirit3
- Judges2
- Wildcard2
- Safety1
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
202538
2024118
202331
20226
2019153
201833
201738
201622
2015140
201459
201320
201228
20119
201014
200910
20088
Points by Year and Event
Match Statistics (436 matches)
Year Range:2008 to 2025
46.1%
Win Rate
201-228-7
436
Total Matches
2
Current Loss Streak
526
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm72 | 6560, 1388, 2375 | 141 |
2024 | sf11m1 | 498, 670, 2375 | 119 |
2023 | qm71 | 8888, 2375, 687 | 133 |
2022 | qm5 | 2375, 6352, 2403 | 57 |
2019 | qm77 | 2375, 4578, 5512 | 140 |
2018 | qm62 | 254, 1836, 2375 | 478 |
2017 | sf2m2 | 842, 2375, 1492 | 473 |
2016 | qm40 | 2647, 2375, 987 | 120 |
2015 | qm50 | 3785, 2375, 2122 | 186 |
2014 | qm59 | 2375, 4201, 3470 | 180 |
2013 | qm80 | 3120, 3245, 2375 | 114 |
2012 | qm86 | 2375, 4146, 4183 | 44 |
2011 | qm14 | 3517, 2375, 2128 | 32 |
2010 | qm52 | 2375, 3019, 1633 | 6 |
2009 | qm13 | 1726, 2375, 2844 | 86 |
2008 | qm30 | 60, 1633, 2375 | 40 |
Longest Win Streak
10
From 2017azcmp_qm30 to 2018azfl_qm25
Longest Losing Streak
8
From 2024azgl_qm1 to 2024azgl_qm52
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm72 | 141-63 +78 | |
2024 | qm25 | 71-15 +56 | |
2023 | qm22 | 117-37 +80 | |
2022 | qm5 | 57-31 +26 | |
2019 | qm77 | 140-42 +98 | |
2018 | qm62 | 478-110 +368 | |
2017 | sf2m2 | 473-255 +218 | |
2016 | qm40 | 120-60 +60 | |
2015 | qm50 | 186-98 +88 | |
2014 | qm16 | 170-22 +148 | |
2013 | qm27 | 80-1 +79 | |
2012 | qm59 | 42-3 +39 | |
2011 | qm14 | 32-0 +32 | |
2010 | qm71 | 4-0 +4 | |
2009 | qm13 | 86-50 +36 | |
2008 | qm16 | 28-0 +28 |
Biggest Blowout Losses
Ā© Brennan Bibic 2025