FRC Team
2341 - Sprockets
Shawnee, Oklahoma, USA
Since 2008
WebsiteTeam 2341 Stats
2025
Awards Overview
Total Awards46
Team Awards
- Engineering Inspiration9
- Impact8
- Sustainability1
- Imagery1
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Impact Finalist
Event Performance Awards
- Winner2
- Finalist2
Robot Awards
- Quality2
- Industrial Design1
- Creativity1
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Dean's List4
- Woodie Flowers2
- Volunteer
Other Awards
- Safety5
- Judges4
- Spirit1
- Skills Competition Finalist1
Virtual District Points
Points from 2008 to 2025
Lifetime Points?
Points by Year
2025195
2024172
2023229
2022294
202136
202010
2019201
2018167
201783
2016115
201527
2014179
2013140
2012161
201111
201091
200910
20089
Points by Year and Event
Match Statistics (479 matches)
Year Range:2008 to 2025
47.0%
Win Rate
225-230-24
479
Total Matches
1
Current Loss Streak
795
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm109 | 4400, 8044, 2341 | 212 |
2024 | qm63 | 254, 2341, 3506 | 114 |
2023 | qm4 | 1323, 488, 2341 | 172 |
2022 | qm14 | 107, 6078, 2341 | 128 |
2019 | qm2 | 7737, 1619, 2341 | 101 |
2018 | qm81 | 2341, 2059, 5417 | 520 |
2017 | qf2m3 | 2395, 2481, 2341 | 329 |
2016 | qm48 | 195, 245, 2341 | 140 |
2015 | qm92 | 2341, 3660, 2795 | 85 |
2014 | qm143 | 548, 2056, 2341 | 316 |
2013 | qm86 | 2341, 1806, 3350 | 159 |
2012 | qm149 | 33, 2341, 744 | 64 |
2011 | qm68 | 2369, 2341, 2165 | 68 |
2010 | qm79 | 2341, 2165, 2373 | 8 |
2009 | qm50 | 2341, 1561, 2333 | 81 |
2008 | qm8 | 2343, 932, 2341 | 58 |
Longest Win Streak
8
From 2025oktu_qm51 to 2025oktu_f1m2
Longest Losing Streak
9
From 2025arli_qm55 to 2025oktu_qm34
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | f1m2 | 201-63 +138 | |
2024 | qm78 | 106-23 +83 | |
2023 | qm4 | 172-69 +103 | |
2022 | qm9 | 113-8 +105 | |
2019 | qm2 | 101-32 +69 | |
2018 | qm81 | 520-205 +315 | |
2017 | qm14 | 252-100 +152 | |
2016 | qm57 | 89-25 +64 | |
2015 | qm4 | 52-16 +36 | |
2014 | qm44 | 271-71 +200 | |
2013 | qm86 | 159-30 +129 | |
2012 | qm149 | 64-13 +51 | |
2011 | qm36 | 54-3 +51 | |
2010 | qm79 | 8-3 +5 | |
2009 | qm50 | 81-13 +68 | |
2008 | qm33 | 50-24 +26 |
Biggest Blowout Losses
© Brennan Bibic 2025