FRC Team
2198 - Paradigm Shift Robotics
Toronto, Ontario, Canada
Since 2007
WebsiteTeam 2198 Stats
2025
Awards Overview
Total Awards5
Team Awards
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner1
- Finalist1
Robot Awards
- Industrial Design1
- Innovation in Control1
- Quality
- Creativity
- Engineering Excellence
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Spirit1
- Judges
Virtual District Points
Points from 2007 to 2025
Lifetime Points?
Points by Year
202591
202479
202327
202279
202023
201972
201729
20168
201512
2014135
20126
20116
20109
20096
20087
20076
Points by Year and Event
Match Statistics (357 matches)
Year Range:2007 to 2025
40.3%
Win Rate
144-203-10
357
Total Matches
1
Current Loss Streak
347
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm52 | 2198, 8884, 5036 | 167 |
2024 | sf10m1 | 2702, 2198, 9996 | 100 |
2023 | qm4 | 4678, 2198, 4946 | 134 |
2022 | qm107 | 2198, 1241, 781 | 121 |
2020 | qm23 | 2198, 2852, 7475 | 162 |
2019 | qm72 | 1114, 907, 2198 | 83 |
2017 | qm65 | 2200, 4814, 2198 | 430 |
2016 | qm59 | 1114, 2198, 4308 | 97 |
2015 | qm41 | 2198, 3988, 2056 | 150 |
2014 | qm166 | 357, 2198, 33 | 310 |
2012 | qm26 | 781, 2198, 2852 | 44 |
2011 | qm39 | 2198, 1114, 3544 | 76 |
2010 | qm83 | 188, 2198, 3360 | 11 |
2009 | qm56 | 2809, 1114, 2198 | 82 |
2008 | qm21 | 1565, 1870, 2198 | 56 |
2007 | qm40 | 2198, 1006, 854 | 246 |
Longest Win Streak
8
From 2014arc_qm9 to 2014onto_qm73
Longest Losing Streak
8
From 2017onto2_qm38 to 2017onlon_qm12
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm52 | 167-74 +93 | |
2024 | sf10m1 | 100-44 +56 | |
2023 | qm39 | 109-61 +48 | |
2022 | qm1 | 120-43 +77 | |
2020 | qm23 | 162-41 +121 | |
2019 | qm38 | 81-19 +62 | |
2017 | qm65 | 430-145 +285 | |
2016 | qm30 | 50-32 +18 | |
2015 | qm41 | 150-76 +74 | |
2014 | qm18 | 261-16 +245 | |
2012 | qm26 | 44-14 +30 | |
2011 | qm39 | 76-13 +63 | |
2010 | qm11 | 5-0 +5 | |
2009 | qm25 | 71-20 +51 | |
2008 | qm31 | 36-0 +36 | |
2007 | qm40 | 246-0 +246 |
Biggest Blowout Losses
© Brennan Bibic 2025