FRC Team
2141 - Spartronics
Concord, California, USA
Since 2007
WebsiteTeam 2141 Stats
2025
Virtual District Points
Points from 2007 to 2025
Lifetime Points?
Points by Year
202513
202411
202310
20229
20197
201837
201739
201626
201510
201414
201326
201213
201132
201026
20093
200823
20075
Points by Year and Event
Match Statistics (218 matches)
Year Range:2007 to 2025
45.0%
Win Rate
98-112-8
218
Total Matches
2
Current Win Streak
248
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm49 | 10246, 2141, 254 | 157 |
2024 | qm38 | 1678, 5419, 2141 | 122 |
2023 | qm8 | 2637, 2141, 6619 | 88 |
2022 | qm84 | 2141, 4255, 5171 | 73 |
2019 | qm2 | 3598, 2473, 2141 | 69 |
2018 | qf2m2 | 2141, 5496, 6918 | 407 |
2017 | qf4m3 | 1072, 2141, 5480 | 305 |
2016 | qf4m1 | 2073, 1056, 2141 | 135 |
2015 | qm37 | 2141, 971, 701 | 165 |
2014 | qm94 | 256, 670, 2141 | 140 |
2013 | qf3m3 | 2102, 3859, 2141 | 104 |
2012 | qm48 | 2141, 3256, 100 | 42 |
2011 | qm28 | 1868, 1538, 2141 | 100 |
2010 | qm21 | 2141, 852, 604 | 9 |
2009 | qm9 | 1516, 766, 2141 | 56 |
2008 | qm56 | 2141, 330, 2193 | 62 |
2007 | qm41 | 751, 2141, 368 | 32 |
Longest Win Streak
5
From 2017cada_qm16 to 2017cada_qm56
Longest Losing Streak
9
From 2014casa_qm97 to 2014casa_qm22
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm49 | 157-101 +56 | |
2024 | qm38 | 122-43 +79 | |
2023 | qm54 | 79-48 +31 | |
2022 | qm84 | 73-47 +26 | |
2019 | qm30 | 66-29 +37 | |
2018 | qm84 | 393-280 +113 | |
2017 | qm27 | 245-95 +150 | |
2016 | qf4m1 | 135-55 +80 | |
2015 | qm37 | 165-87 +78 | |
2014 | qm105 | 72-16 +56 | |
2013 | qm49 | 71-0 +71 | |
2012 | qm11 | 23-0 +23 | |
2011 | qm28 | 100-0 +100 | |
2010 | qm71 | 9-0 +9 | |
2009 | qm21 | 40-36 +4 | |
2008 | qm64 | 58-8 +50 | |
2007 | qm8 | 6-0 +6 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm57 | 35-154 119 | |
2024 | qm11 | 10-67 57 | |
2023 | qm47 | 49-187 138 | |
2022 | qm20 | 29-130 101 | |
2019 | qm56 | 64-99 35 | |
2018 | sf1m2 | 38-521 483 | |
2017 | sf2m2 | 255-306 51 | |
2016 | qm64 | 67-135 68 | |
2015 | qm61 | 6-90 84 | |
2014 | qm50 | 35-175 140 | |
2013 | qm71 | 38-107 69 | |
2012 | qm37 | 10-33 23 | |
2011 | qm64 | 0-67 67 | |
2010 | qm9 | 3-12 9 | |
2009 | qm62 | 0-68 68 | |
2008 | qm80 | 4-52 48 | |
2007 | qm21 | 4-68 64 |
© Brennan Bibic 2025