FRC Team
2027 - Robotic Dragons
Old Westbury, New York, USA
Since 2007
WebsiteTeam 2027 Stats
2025
Awards Overview
Total Awards2
Team Awards
- Gracious Professionalism1
- Rookie Inspiration1
- Impact
- Engineering Inspiration
- Rookie All Star
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner
- Finalist
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges
- Spirit
Virtual District Points
Points from 2007 to 2025
Lifetime Points?
Points by Year
202514
20249
20237
202210
201925
201811
20176
201612
20157
20148
20138
20127
20118
20108
20097
20086
20078
Points by Year and Event
Match Statistics (182 matches)
Year Range:2007 to 2025
36.8%
Win Rate
67-109-6
182
Total Matches
1
Current Win Streak
132
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm79 | 6423, 2027, 5736 | 147 |
2024 | qm40 | 1468, 8595, 2027 | 63 |
2023 | qm17 | 2027, 3171, 329 | 95 |
2022 | qm53 | 5099, 2027, 870 | 69 |
2019 | qm36 | 11, 3646, 2027 | 85 |
2018 | qm65 | 3646, 871, 2027 | 410 |
2017 | qm84 | 2027, 1796, 352 | 310 |
2016 | qm38 | 2875, 2638, 2027 | 90 |
2015 | qm60 | 271, 2027, 5099 | 71 |
2014 | qm23 | 4458, 2027, 369 | 176 |
2013 | qm44 | 2027, 601, 28 | 88 |
2012 | qm8 | 2027, 2875, 1796 | 40 |
2011 | qm73 | 1468, 2027, 2487 | 45 |
2010 | qm29 | 2027, 3171, 2849 | 6 |
2009 | qm45 | 102, 2027, 1751 | 60 |
2008 | qm68 | 2010, 2487, 2027 | 46 |
2007 | qm56 | 271, 569, 2027 | 128 |
Longest Win Streak
3
From 2024nyli2_qm80 to 2025nyli2_qm9
Longest Losing Streak
9
From 2022nyli_qm61 to 2023nyli_qm39
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm79 | 147-61 +86 | |
2024 | qm64 | 56-12 +44 | |
2023 | qm64 | 76-44 +32 | |
2022 | qm8 | 68-32 +36 | |
2019 | qm20 | 65-26 +39 | |
2018 | qm65 | 410-177 +233 | |
2017 | qm36 | 185-110 +75 | |
2016 | qm38 | 90-64 +26 | |
2015 | qm30 | 50-17 +33 | |
2014 | qm23 | 176-115 +61 | |
2013 | qm44 | 88-55 +33 | |
2012 | qm8 | 40-9 +31 | |
2011 | qm42 | 44-0 +44 | |
2010 | qm29 | 6-0 +6 | |
2009 | qm26 | 24-16 +8 | |
2008 | qm53 | 44-2 +42 | |
2007 | qm56 | 128-12 +116 |
Biggest Blowout Losses
© Brennan Bibic 2025