FRC Team
1706 - Ratchet Rockers
Wentzville, Missouri, USA
Since 2005
WebsiteTeam 1706 Stats
2025
Awards Overview
Einstein Appearances1
2022 (hop)
Total Awards41
Team Awards
- Engineering Inspiration1
- Rookie Inspiration1
- Impact
- Rookie All Star
- Gracious Professionalism
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner10
- Finalist7
Robot Awards
- Innovation in Control7
- Engineering Excellence5
- Autonomous4
- Industrial Design1
- Quality1
- Creativity1
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges1
- Spirit1
- Wildcard1
Virtual District Points
Points from 2006 to 2025
Lifetime Points?
Points by Year
2025577
2024605
2023485
20221,629
2019164
2018590
2017326
201649
2015142
201469
2013156
201229
2011279
201034
200978
20086
20074
20066
Points by Year and Event
Match Statistics (720 matches)
Year Range:2006 to 2025
66.1%
Win Rate
476-231-13
720
Total Matches
2
Current Loss Streak
921
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf11m1 | 1706, 862, 3663 | 267 |
2024 | sf3m1 | 1706, 2767, 125 | 162 |
2023 | sf9m1 | 2481, 1706, 4678 | 210 |
2022 | qm111 | 2883, 1706, 1678 | 189 |
2021 | qm22 | 6424, 4213, 1706 | 213 |
2019 | qm108 | 1706, 2910, 624 | 105 |
2018 | sf2m2 | 1706, 3339, 2974 | 507 |
2017 | qf2m1 | 1706, 3419, 4481 | 467 |
2016 | qf3m1 | 1706, 2783, 343 | 122 |
2015 | qm40 | 2481, 3612, 1706 | 176 |
2014 | qf4m2 | 1208, 1706, 4232 | 210 |
2013 | qm18 | 3824, 1706, 16 | 231 |
2012 | qf4m1 | 447, 1706, 379 | 65 |
2011 | qm62 | 1706, 694, 111 | 111 |
2010 | qm25 | 2838, 1756, 1706 | 7 |
2009 | sf1m2 | 16, 1706, 71 | 111 |
2008 | qm37 | 2457, 1706, 2219 | 54 |
2007 | qm1 | 1706, 1178, 148 | 66 |
2006 | qm49 | 1315, 931, 1706 | 40 |
Longest Win Streak
34
From 2024mose_sf1m1 to 2024joh_sf7m1
Longest Losing Streak
8
From 2008mo_qm10 to 2007mo_qm22
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf1m1 | 206-60 +146 | |
2024 | qm15 | 96-11 +85 | |
2023 | qm36 | 181-83 +98 | |
2022 | qm1 | 100-9 +91 | |
2021 | qm6 | 142-37 +105 | |
2019 | qm10 | 70-30 +40 | |
2018 | qm2 | 481-90 +391 | |
2017 | qf1m2 | 320-0 +320 | |
2016 | qm36 | 91-27 +64 | |
2015 | qm40 | 176-64 +112 | |
2014 | qf4m2 | 210-77 +133 | |
2013 | qm18 | 231-88 +143 | |
2012 | qm51 | 43-3 +40 | |
2011 | qm118 | 103-50 +53 | |
2010 | qm25 | 7-0 +7 | |
2009 | sf1m2 | 111-48 +63 | |
2008 | qm45 | 52-18 +34 | |
2007 | qm1 | 66-6 +60 | |
2006 | qm72 | 29-9 +20 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | f1m1 | 204-265 61 | |
2024 | sf11m1 | 106-159 53 | |
2023 | sf11m1 | 117-213 96 | |
2022 | qm15 | 125-185 60 | |
2021 | qm18 | 117-121 4 | |
2019 | qm101 | 33-102 69 | |
2018 | f1m1 | 203-460 257 | |
2017 | qf2m3 | 280-489 209 | |
2016 | qm84 | 54-140 86 | |
2015 | qm65 | 61-171 110 | |
2014 | qf3m3 | 67-192 125 | |
2013 | qm8 | 51-164 113 | |
2012 | qf4m2 | 38-80 42 | |
2011 | qm28 | 27-104 77 | |
2010 | qm23 | 0-5 5 | |
2009 | qm12 | 22-102 80 | |
2008 | qm59 | 0-82 82 | |
2007 | qm54 | 12-132 120 | |
2006 | qm67 | 14-67 53 |
© Brennan Bibic 2025