FRC Team
1646 - Precision Guessworks
Lafayette, Indiana, USA
Since 2005
WebsiteTeam 1646 Stats
2025
Awards Overview
Total Awards20
Team Awards
- Imagery3
- Rookie All Star1
- Impact
- Engineering Inspiration
- Gracious Professionalism
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist3
- Winner1
Robot Awards
- Industrial Design2
- Engineering Excellence2
- Quality
- Creativity
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges3
- Spirit2
- Highest Rookie Seed1
- Website1
- Engineering Design1
Virtual District Points
Points from 2005 to 2025
Lifetime Points?
Points by Year
202563
202479
202399
202232
202115
201984
201824
201724
201617
201563
201429
2013153
201244
201183
201020
200978
200881
200772
2006110
2005102
Points by Year and Event
Match Statistics (722 matches)
Year Range:2005 to 2025
37.3%
Win Rate
269-432-21
722
Total Matches
3
Current Loss Streak
687
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm21 | 6978, 2056, 1646 | 163 |
2024 | sf5m1 | 3487, 1646, 6498 | 99 |
2023 | qm86 | 3357, 1646, 4678 | 162 |
2022 | qm59 | 7198, 1646, 234 | 87 |
2021 | qm1 | 3357, 1646, 1684 | -1 |
2019 | qm47 | 5484, 1720, 1646 | 94 |
2018 | qm20 | 1646, 4272, 71 | 464 |
2017 | qm47 | 1646, 5502, 3940 | 329 |
2016 | qm34 | 1741, 1646, 868 | 109 |
2015 | qm37 | 5188, 1646, 234 | 158 |
2014 | qm47 | 1646, 447, 4211 | 306 |
2013 | qf1m1 | 234, 1646, 868 | 173 |
2012 | qm89 | 612, 174, 1646 | 67 |
2011 | qm19 | 1646, 341, 548 | 107 |
2010 | qm66 | 16, 1646, 1732 | 10 |
2009 | qm27 | 1250, 1646, 1540 | 93 |
2008 | qf4m1 | 1646, 27, 469 | 114 |
2007 | qm20 | 573, 1646, 1730 | 128 |
2006 | qm87 | 1646, 1503, 900 | 91 |
2005 | qm62 | 195, 388, 1646 | 65 |
Longest Win Streak
6
From 2009oh_qm51 to 2009oh_qm6
Longest Losing Streak
14
From 2024incol_sf10m1 to 2024inbbb_qm5
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm68 | 160-44 +116 | |
2024 | qm31 | 81-25 +56 | |
2023 | qm9 | 118-45 +73 | |
2022 | qm56 | 73-38 +35 | |
2019 | qm24 | 84-41 +43 | |
2018 | qm20 | 464-138 +326 | |
2017 | qm27 | 235-90 +145 | |
2016 | qm3 | 109-57 +52 | |
2015 | qm37 | 158-46 +112 | |
2014 | qm47 | 306-114 +192 | |
2013 | qm68 | 126-16 +110 | |
2012 | qm89 | 67-15 +52 | |
2011 | qm66 | 82-6 +76 | |
2010 | qm48 | 6-0 +6 | |
2009 | qm22 | 64-24 +40 | |
2008 | qf4m1 | 114-44 +70 | |
2007 | qm51 | 111-10 +101 | |
2006 | qm87 | 91-38 +53 | |
2005 | qm62 | 65-16 +49 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf1m1 | 57-211 154 | |
2024 | qm35 | 41-85 44 | |
2023 | f1m2 | 0-147 147 | |
2022 | qf2m2 | 42-100 58 | |
2019 | qm1 | 18-76 58 | |
2018 | qm17 | 41-409 368 | |
2017 | qm8 | 95-250 155 | |
2016 | qm51 | 72-122 50 | |
2015 | qm15 | 37-170 133 | |
2014 | qm69 | 47-240 193 | |
2013 | qm65 | 0-66 66 | |
2012 | qf1m1 | 17-67 50 | |
2011 | qm143 | 0-90 90 | |
2010 | qm57 | 4-15 11 | |
2009 | qm63 | 18-119 101 | |
2008 | qm90 | 22-106 84 | |
2007 | qm78 | 4-288 284 | |
2006 | qm7 | 22-95 73 | |
2005 | qm32 | 11-81 70 |
© Brennan Bibic 2025