FRC Team
1504 - Desperate Penguins
Okemos, Michigan, USA
Since 2005
WebsiteTeam 1504 Stats
2025
Awards Overview
Total Awards17
Team Awards
- Sustainability2
- Gracious Professionalism1
- Impact
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist3
- Winner
Robot Awards
- Innovation in Control3
- Industrial Design1
- Creativity1
- Engineering Excellence1
- Quality
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges2
- Driving Tomorrow's Technology1
- Spirit1
- Website1
Virtual District Points
Points from 2005 to 2025
Lifetime Points?
Points by Year
202545
202426
202335
202241
201958
201848
201759
201634
201561
201444
201367
2012207
201160
201034
200973
2008125
200780
200642
20058
Points by Year and Event
Match Statistics (726 matches)
Year Range:2005 to 2025
46.8%
Win Rate
340-365-21
726
Total Matches
3
Current Loss Streak
638
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm72 | 910, 7056, 1504 | 156 |
2024 | qm70 | 1504, 6548, 3707 | 79 |
2023 | qm57 | 8895, 5050, 1504 | 143 |
2022 | qm22 | 7144, 3707, 1504 | 70 |
2019 | qm79 | 2611, 6591, 1504 | 86 |
2018 | qm57 | 4395, 1504, 548 | 445 |
2017 | sf1m2 | 1504, 3322, 1076 | 445 |
2016 | qm57 | 4216, 5460, 1504 | 118 |
2015 | qm50 | 67, 33, 1504 | 187 |
2014 | qm47 | 1504, 503, 2771 | 226 |
2013 | qm64 | 1504, 3667, 1718 | 178 |
2012 | qm114 | 3098, 469, 1504 | 82 |
2011 | qm99 | 1684, 1504, 217 | 114 |
2010 | qm54 | 67, 1, 1504 | 10 |
2009 | qm11 | 1504, 2054, 67 | 106 |
2008 | qm62 | 1024, 1114, 1504 | 104 |
2007 | qm64 | 1504, 79, 1126 | 128 |
2006 | qm68 | 1625, 1504, 1259 | 96 |
2005 | qm36 | 93, 1504, 302 | 55 |
Longest Win Streak
6
From 2018mike2_qm16 to 2018mike2_qm51
Longest Losing Streak
9
From 2014misou_qm46 to 2013marc_qf4m1
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm45 | 122-51 +71 | |
2024 | qm42 | 53-17 +36 | |
2023 | qm57 | 143-86 +57 | |
2022 | qm17 | 54-15 +39 | |
2019 | qm79 | 86-35 +51 | |
2018 | qm51 | 416-99 +317 | |
2017 | qf1m1 | 445-255 +190 | |
2016 | qm57 | 118-70 +48 | |
2015 | qm50 | 187-14 +173 | |
2014 | qm47 | 226-96 +130 | |
2013 | qm64 | 178-35 +143 | |
2012 | qm114 | 82-34 +48 | |
2011 | qm16 | 90-2 +88 | |
2010 | qm54 | 10-4 +6 | |
2009 | qm11 | 106-48 +58 | |
2008 | qm12 | 76-2 +74 | |
2007 | qm64 | 128-19 +109 | |
2006 | qm2 | 87-0 +87 | |
2005 | qm36 | 55-4 +51 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm79 | 45-167 122 | |
2024 | sf12m1 | 35-88 53 | |
2023 | qm9 | 86-173 87 | |
2022 | qm27 | 17-62 45 | |
2019 | qm42 | 50-107 57 | |
2018 | qm65 | 111-565 454 | |
2017 | qm39 | 155-290 135 | |
2016 | qf1m2 | 56-105 49 | |
2015 | qm44 | 27-142 115 | |
2014 | qf3m2 | 51-261 210 | |
2013 | qm28 | 45-118 73 | |
2012 | qm70 | 23-92 69 | |
2011 | qm50 | 14-87 73 | |
2010 | qf1m2 | 0-14 14 | |
2009 | qf2m3 | 38-96 58 | |
2008 | qm61 | 20-90 70 | |
2007 | qm1 | 4-128 124 | |
2006 | qm52 | 14-82 68 | |
2005 | qm2 | 11-79 68 |
© Brennan Bibic 2025