FRC Team
1370 - Thermogenesis
Middletown, Delaware, USA
Since 2004
WebsiteTeam 1370 Stats
2025
Awards Overview
Total Awards9
Team Awards
- Gracious Professionalism2
- Imagery1
- Impact
- Engineering Inspiration
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist3
- Winner1
Robot Awards
- Industrial Design
- Quality
- Creativity
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List
- Volunteer
Other Awards
- Website1
- Judges
- Spirit
Virtual District Points
Points from 2004 to 2019
Lifetime Points?
Points by Year
201945
201823
201787
201611
201535
201412
201371
201296
201120
201013
200914
200822
200711
200646
200527
200421
Points by Year and Event
Match Statistics (444 matches)
Year Range:2004 to 2019
43.5%
Win Rate
193-240-11
444
Total Matches
2
Current Loss Streak
357
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm45 | 1370, 834, 75 | 81 |
2018 | qm37 | 1370, 203, 5420 | 411 |
2017 | qm58 | 11, 708, 1370 | 374 |
2016 | qm46 | 225, 1370, 11 | 111 |
2015 | qm43 | 193, 2016, 1370 | 169 |
2014 | qm30 | 3142, 3314, 1370 | 147 |
2013 | qf3m1 | 1370, 1279, 1089 | 180 |
2012 | qm28 | 1370, 3974, 341 | 70 |
2011 | qm74 | 1517, 1302, 1370 | 110 |
2010 | qm5 | 2729, 1370, 433 | 7 |
2009 | qm69 | 896, 1370, 84 | 83 |
2008 | qf4m3 | 237, 1370, 816 | 100 |
2007 | qm56 | 612, 1900, 1370 | 68 |
2006 | qf3m2 | 716, 365, 1370 | 84 |
2005 | qm74 | 138, 1370, 217 | 57 |
2004 | qm55 | 1370, 203 | 125 |
Longest Win Streak
6
From 2012njt_sf1m2 to 2012njt_qm65
Longest Losing Streak
6
From 2016pawch_qm23 to 2016pawch_qm58
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm8 | 40-14 +26 | |
2018 | qm37 | 411-131 +280 | |
2017 | qm69 | 327-95 +232 | |
2016 | qm46 | 111-89 +22 | |
2015 | qm22 | 134-49 +85 | |
2014 | qm30 | 147-34 +113 | |
2013 | qm39 | 139-28 +111 | |
2012 | qm16 | 32-0 +32 | |
2011 | qm74 | 110-0 +110 | |
2010 | qm5 | 7-3 +4 | |
2009 | qm33 | 68-26 +42 | |
2008 | qm54 | 60-10 +50 | |
2007 | qm56 | 68-4 +64 | |
2006 | qf3m2 | 84-20 +64 | |
2005 | qm74 | 57-21 +36 | |
2004 | qm40 | 110-15 +95 |
Biggest Blowout Losses
© Brennan Bibic 2025