FRC Team
1305 - Ice Cubed
North Bay, Ontario, Canada
Since 2004
WebsiteTeam 1305 Stats
2025
Awards Overview
Total Awards105
Team Awards
- Impact16
- Engineering Inspiration13
- Sustainability9
- Gracious Professionalism4
- Rookie All Star1
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist12
- Winner8
Robot Awards
- Quality5
- Innovation in Control3
- Industrial Design1
- Creativity1
- Engineering Excellence1
- Autonomous
Individual Awards
- Dean's List11
- Volunteer2
- Woodie Flowers1
Other Awards
- Safety9
- Highest Rookie Seed2
- Visualization2
- Judges1
- Spirit1
- Website1
Virtual District Points
Points from 2004 to 2025
Lifetime Points?
Points by Year
2025107
2024196
2023216
2022156
202124
202040
2019572
2018483
2017661
2016514
2015241
2014119
2013168
201280
2011137
2010448
200972
200894
2007296
2006203
2005272
2004116
Points by Year and Event
Match Statistics (951 matches)
Year Range:2004 to 2025
59.1%
Win Rate
562-379-10
951
Total Matches
2
Current Win Streak
869
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm61 | 1305, 3683, 8884 | 239 |
2024 | qm79 | 7475, 1305, 7200 | 97 |
2023 | qm49 | 1374, 7558, 1305 | 159 |
2022 | qm126 | 5032, 1305, 865 | 122 |
2019 | qm99 | 3452, 234, 1305 | 107 |
2018 | qm23 | 1305, 610, 865 | 516 |
2017 | qf4m3 | 314, 48, 1305 | 511 |
2016 | qf3m2 | 4678, 1305, 5024 | 202 |
2015 | qm87 | 1305, 701, 271 | 206 |
2014 | qm6 | 1285, 1305, 1114 | 211 |
2013 | qm51 | 2852, 1305, 2056 | 142 |
2012 | qm30 | 1114, 1305, 907 | 63 |
2011 | qm45 | 1305, 548, 3397 | 103 |
2010 | qm80 | 1086, 1305, 2016 | 17 |
2009 | sf2m2 | 188, 1305, 610 | 109 |
2008 | qm38 | 1305, 1114, 771 | 90 |
2007 | qm16 | 1305, 907, 2056 | 128 |
2006 | qm77 | 1305, 79, 88 | 113 |
2005 | qf1m1 | 1114, 1305, 1511 | 128 |
2004 | qm114 | 1305, 222 | 150 |
Longest Win Streak
13
From 2005on_qm44 to 2005wat_qm38
Longest Losing Streak
8
From 2011on2_qm2 to 2011wat_qm35
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm35 | 117-40 +77 | |
2024 | qm12 | 92-28 +64 | |
2023 | qm22 | 134-25 +109 | |
2022 | qm126 | 122-68 +54 | |
2019 | qf3m1 | 102-45 +57 | |
2018 | qm11 | 387-20 +367 | |
2017 | qm16 | 329-50 +279 | |
2016 | sf2m1 | 165-0 +165 | |
2015 | qm87 | 206-88 +118 | |
2014 | qm6 | 211-81 +130 | |
2013 | qm6 | 118-10 +108 | |
2012 | qm30 | 63-4 +59 | |
2011 | qm9 | 85-0 +85 | |
2010 | qm62 | 15-4 +11 | |
2009 | qm71 | 89-42 +47 | |
2008 | qm38 | 90-0 +90 | |
2007 | qm16 | 128-4 +124 | |
2006 | qm77 | 113-43 +70 | |
2005 | qf1m1 | 128-0 +128 | |
2004 | qm114 | 150-20 +130 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm16 | 25-161 136 | |
2024 | qm46 | 48-155 107 | |
2023 | sf12m1 | 89-176 87 | |
2022 | qm68 | 46-113 67 | |
2019 | qf1m1 | 41-98 57 | |
2018 | qm35 | 210-537 327 | |
2017 | qf1m1 | 214-522 308 | |
2016 | qf3m2 | 0-108 108 | |
2015 | qm24 | 22-252 230 | |
2014 | qm26 | 62-245 183 | |
2013 | sf1m1 | 61-205 144 | |
2012 | qf1m2 | 16-91 75 | |
2011 | qm35 | 12-124 112 | |
2010 | qf2m1 | 0-14 14 | |
2009 | f1m2 | 48-119 71 | |
2008 | qf1m1 | 28-140 112 | |
2007 | f1m1 | 62-116 54 | |
2006 | qm22 | 32-128 96 | |
2005 | qm72 | 16-69 53 | |
2004 | qf4m2 | 0-70 70 |
© Brennan Bibic 2025