FRC Team
1251 - TechTigers Robotics
Tamarac, Florida, USA
Since 2004
WebsiteTeam 1251 Stats
2025
Awards Overview
Total Awards26
Team Awards
- Rookie All Star1
- Gracious Professionalism1
- Impact
- Engineering Inspiration
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Winner6
- Finalist6
Robot Awards
- Industrial Design5
- Quality2
- Creativity2
- Engineering Excellence
- Innovation in Control
- Autonomous
Individual Awards
- Woodie Flowers1
- Dean's List
- Volunteer
Other Awards
- Judges1
- Spirit1
Virtual District Points
Points from 2004 to 2019
Lifetime Points?
Points by Year
2019198
2018200
201768
201655
201585
201487
2013102
201266
201132
2010159
200929
2008286
2007134
200694
2005102
200429
Points by Year and Event
Match Statistics (534 matches)
Year Range:2004 to 2019
58.2%
Win Rate
311-214-9
534
Total Matches
2
Current Win Streak
739
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm103 | 1658, 5411, 1251 | 91 |
2018 | qm81 | 7231, 1251, 179 | 488 |
2017 | qf4m2 | 369, 1251, 395 | 495 |
2016 | qf4m2 | 79, 1251, 3959 | 159 |
2015 | qf1m6 | 341, 1251, 4800 | 137 |
2014 | sf1m3 | 1523, 1251, 3932 | 261 |
2013 | qf1m1 | 180, 1251, 1902 | 140 |
2012 | qm51 | 1065, 1251, 108 | 70 |
2011 | qm48 | 1604, 179, 1251 | 80 |
2010 | qm45 | 88, 1251, 2041 | 12 |
2009 | f1m2 | 79, 744, 1251 | 109 |
2008 | qm25 | 1251, 2591, 1625 | 126 |
2007 | qf1m1 | 1758, 1626, 1251 | 264 |
2006 | sf2m1 | 11, 247, 1251 | 100 |
2005 | qm1 | 343, 281, 1251 | 93 |
2004 | qm84 | 1251, 945 | 100 |
Longest Win Streak
11
From 2008sc_qm20 to 2008fl_qm79
Longest Losing Streak
6
From 2006sc_qm60 to 2006sc_qm23
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qf3m1 | 88-39 +49 | |
2018 | qm81 | 488-86 +402 | |
2017 | qf4m2 | 495-284 +211 | |
2016 | qm87 | 134-51 +83 | |
2015 | qf1m6 | 137-50 +87 | |
2014 | qm1 | 216-23 +193 | |
2013 | qf1m2 | 135-40 +95 | |
2012 | qf3m1 | 62-19 +43 | |
2011 | qm48 | 80-2 +78 | |
2010 | qm36 | 7-0 +7 | |
2009 | f1m2 | 109-42 +67 | |
2008 | qm25 | 126-36 +90 | |
2007 | qf1m1 | 264-0 +264 | |
2006 | f1m2 | 92-18 +74 | |
2005 | qm1 | 93-18 +75 | |
2004 | qm84 | 100-10 +90 |
Biggest Blowout Losses
© Brennan Bibic 2025