FRC Team
1243 - Dragons
Swartz Creek, Michigan, USA
Since 2004
WebsiteTeam 1243 Stats
2025
Awards Overview
Total Awards16
Team Awards
- Rookie All Star1
- Rookie Inspiration1
- Imagery1
- Impact
- Engineering Inspiration
- Gracious Professionalism
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist4
- Winner3
Robot Awards
- Creativity1
- Innovation in Control1
- Industrial Design
- Quality
- Engineering Excellence
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Judges2
- Highest Rookie Seed2
- Spirit
Virtual District Points
Points from 2004 to 2019
Lifetime Points?
Points by Year
201937
201856
2017112
201634
201547
2014103
201343
201252
201178
201088
200926
200841
200724
200618
20059
2004144
Points by Year and Event
Match Statistics (550 matches)
Year Range:2004 to 2019
49.8%
Win Rate
274-263-13
550
Total Matches
2
Current Loss Streak
529
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm57 | 4961, 217, 1243 | 85 |
2018 | qm67 | 6550, 1243, 5843 | 463 |
2017 | qf3m1 | 1243, 216, 4482 | 471 |
2016 | qf3m2 | 6066, 1506, 1243 | 110 |
2015 | qm80 | 1025, 5706, 1243 | 92 |
2014 | qm44 | 302, 1243, 5155 | 216 |
2013 | qm39 | 2832, 33, 1243 | 206 |
2012 | qm62 | 4391, 1243, 2474 | 63 |
2011 | qm56 | 217, 1243, 2054 | 125 |
2010 | qm69 | 1243, 1918, 123 | 13 |
2009 | qm10 | 245, 1243, 1504 | 72 |
2008 | qm21 | 910, 1528, 1243 | 114 |
2007 | qm26 | 1243, 648, 2033 | 128 |
2006 | qm31 | 1525, 71, 1243 | 77 |
2005 | qm9 | 291, 869, 1243 | 41 |
2004 | qm77 | 1024, 1243 | 155 |
Longest Win Streak
9
From 2004cur_qm67 to 2004mi_qf4m3
Longest Losing Streak
7
From 2007gl_qm48 to 2006il_qf3m1
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm57 | 85-36 +49 | |
2018 | qm67 | 463-174 +289 | |
2017 | qm57 | 312-140 +172 | |
2016 | qm68 | 82-54 +28 | |
2015 | qm78 | 66-17 +49 | |
2014 | qm44 | 216-77 +139 | |
2013 | qm38 | 145-23 +122 | |
2012 | qm44 | 52-4 +48 | |
2011 | qm56 | 125-15 +110 | |
2010 | qm23 | 10-0 +10 | |
2009 | qm50 | 56-22 +34 | |
2008 | qm22 | 80-2 +78 | |
2007 | qm26 | 128-32 +96 | |
2006 | qm31 | 77-16 +61 | |
2005 | qm9 | 41-17 +24 | |
2004 | qf4m3 | 135-20 +115 |
Biggest Blowout Losses
© Brennan Bibic 2025