FRC Team
1124 - UberBots
Avon, Connecticut, USA
Since 2003
WebsiteTeam 1124 Stats
2025
Awards Overview
Einstein Appearances1
2008 (arc)
Total Awards27
Team Awards
- Impact1
- Rookie All Star1
- Sustainability1
- Engineering Inspiration
- Gracious Professionalism
- Rookie Inspiration
- Imagery
- Impact Finalist
Event Performance Awards
- Winner5
- Finalist3
Robot Awards
- Engineering Excellence4
- Innovation in Control4
- Quality2
- Industrial Design
- Creativity
- Autonomous
Individual Awards
- Dean's List1
- Woodie Flowers
- Volunteer
Other Awards
- Spirit2
- Coopertition1
- Judges1
- Website1
Virtual District Points
Points from 2003 to 2023
Lifetime Points?
Points by Year
202314
202221
20204
201911
20186
201748
2016439
2015330
201450
20134
201212
201157
2010445
2009193
2008550
2007456
200684
200514
20047
20038
Points by Year and Event
Match Statistics (666 matches)
Year Range:2003 to 2023
51.7%
Win Rate
344-309-13
666
Total Matches
2
Current Loss Streak
545
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2023 | qm65 | 3464, 176, 1124 | 112 |
2022 | qm21 | 3146, 230, 1124 | 81 |
2020 | qm36 | 2836, 177, 1124 | 126 |
2019 | qm76 | 1124, 190, 177 | 78 |
2018 | qm32 | 1124, 3461, 236 | 416 |
2017 | ef6m3 | 228, 716, 1124 | 355 |
2016 | f1m1 | 1124, 5254, 3044 | 199 |
2015 | qm97 | 125, 1124, 987 | 228 |
2014 | qf4m2 | 4055, 230, 1124 | 230 |
2013 | qm49 | 1124, 3280, 3467 | 142 |
2012 | qm9 | 319, 1124, 61 | 58 |
2011 | qf2m2 | 714, 1124, 1699 | 100 |
2010 | qm132 | 1124, 254, 968 | 22 |
2009 | qm6 | 1124, 121, 1100 | 124 |
2008 | sf1m1 | 175, 716, 1124 | 142 |
2007 | qm13 | 809, 1124, 176 | 264 |
2006 | qm94 | 1519, 1124, 229 | 91 |
2005 | qm58 | 1099, 809, 1124 | 54 |
2004 | qm10 | 175, 1124 | 165 |
2003 | qm50 | 1124, 229 | 126 |
Longest Win Streak
24
From 2008arc_qm76 to 2008ss_sf2m1
Longest Losing Streak
13
From 2019ctwat_qm62 to 2019cthar_qm63
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2023 | qm39 | 84-24 +60 | |
2022 | qm21 | 81-25 +56 | |
2020 | qm36 | 126-63 +63 | |
2019 | qm58 | 50-36 +14 | |
2018 | qm8 | 404-109 +295 | |
2017 | qm39 | 258-45 +213 | |
2016 | sf2m2 | 153-47 +106 | |
2015 | ef1m15 | 190-36 +154 | |
2014 | qm43 | 170-12 +158 | |
2013 | qm9 | 68-0 +68 | |
2012 | qm44 | 45-8 +37 | |
2011 | qm7 | 75-0 +75 | |
2010 | qm132 | 22-10 +12 | |
2009 | qm6 | 124-44 +80 | |
2008 | sf1m1 | 142-42 +100 | |
2007 | qm13 | 264-0 +264 | |
2006 | qm8 | 80-19 +61 | |
2005 | qm51 | 51-18 +33 | |
2004 | qm10 | 165-5 +160 | |
2003 | qm50 | 126-0 +126 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2023 | qm61 | 38-139 101 | |
2022 | qm70 | 16-82 66 | |
2020 | qm17 | 22-132 110 | |
2019 | qm37 | 47-106 59 | |
2018 | qm63 | 159-473 314 | |
2017 | qf3m2 | 212-457 245 | |
2016 | f1m2 | 134-209 75 | |
2015 | qm37 | 60-186 126 | |
2014 | qm67 | 77-205 128 | |
2013 | qm5 | 9-93 84 | |
2012 | qm72 | 24-54 30 | |
2011 | qf2m1 | 30-85 55 | |
2010 | sf2m2 | 8-15 7 | |
2009 | qm14 | 32-70 38 | |
2008 | f1m2 | 50-134 84 | |
2007 | qm28 | 5-128 123 | |
2006 | qm79 | 2-43 41 | |
2005 | qf2m1 | 29-96 67 | |
2004 | qm13 | 50-105 55 | |
2003 | qm26 | 7-134 127 |
© Brennan Bibic 2025