FRC Team
1100 - Inverse Polarity
Northborough/Southborough, Massachusetts, USA
Since 2003
WebsiteTeam 1100 Stats
2025
Awards Overview
Total Awards44
Team Awards
- Impact4
- Gracious Professionalism3
- Engineering Inspiration2
- Imagery1
- Rookie All Star
- Rookie Inspiration
- Sustainability
- Impact Finalist
Event Performance Awards
- Finalist7
- Winner1
Robot Awards
- Creativity7
- Engineering Excellence2
- Innovation in Control2
- Autonomous2
- Industrial Design1
- Quality1
Individual Awards
- Dean's List4
- Woodie Flowers
- Volunteer
Other Awards
- Spirit3
- Judges1
- Safety1
- Sportsmanship1
- Leadership in Control1
Virtual District Points
Points from 2003 to 2025
Lifetime Points?
Points by Year
2025174
2024114
2023280
2022118
202110
202023
2019121
2018260
201742
2016117
2015230
2014118
2013201
201281
2011176
201016
200966
200831
200782
200639
2005100
200426
200310
Points by Year and Event
Match Statistics (944 matches)
Year Range:2003 to 2025
51.3%
Win Rate
484-444-16
944
Total Matches
3
Current Loss Streak
597
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm49 | 1100, 1153, 125 | 249 |
2024 | sf6m1 | 2713, 1768, 1100 | 118 |
2023 | sf5m1 | 1100, 2370, 8013 | 169 |
2022 | qm77 | 1757, 1100, 2370 | 116 |
2021 | qm23 | 1100, 1519, 3467 | 158 |
2020 | qm62 | 1153, 1100, 3182 | 129 |
2019 | qm19 | 3719, 78, 1100 | 95 |
2018 | qm58 | 5846, 467, 1100 | 545 |
2017 | qm34 | 1100, 1831, 1058 | 327 |
2016 | qf1m2 | 2648, 4564, 1100 | 151 |
2015 | sf1m3 | 1100, 175, 236 | 216 |
2014 | qm37 | 133, 1100, 228 | 221 |
2013 | qm16 | 1448, 4265, 1100 | 170 |
2012 | qf4m2 | 1153, 2888, 1100 | 58 |
2011 | qm107 | 2415, 1100, 1731 | 113 |
2010 | qm21 | 1100, 3236, 2013 | 5 |
2009 | qm6 | 1124, 121, 1100 | 124 |
2008 | qm56 | 1100, 126, 1991 | 86 |
2007 | qm25 | 1100, 231, 1680 | 264 |
2006 | qm44 | 1100, 1761, 549 | 59 |
2005 | qm94 | 1100, 816, 549 | 57 |
2004 | sf1m3 | 126, 173, 1100 | 200 |
2003 | qm87 | 229, 1100 | 76 |
Longest Win Streak
11
From 2012wor_qm25 to 2011new_qm60
Longest Losing Streak
8
From 2024necmp2_qm92 to 2024bc_qm58
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm49 | 249-143 +106 | |
2024 | qm56 | 100-31 +69 | |
2023 | qm117 | 167-84 +83 | |
2022 | qm78 | 108-41 +67 | |
2021 | qm23 | 158-90 +68 | |
2020 | qm17 | 126-22 +104 | |
2019 | qm43 | 90-40 +50 | |
2018 | qm77 | 416-96 +320 | |
2017 | qf4m1 | 207-0 +207 | |
2016 | qf1m2 | 151-65 +86 | |
2015 | f1m3 | 165-48 +117 | |
2014 | qm38 | 187-55 +132 | |
2013 | qm19 | 98-17 +81 | |
2012 | qm21 | 57-8 +49 | |
2011 | f1m2 | 73-0 +73 | |
2010 | qm67 | 5-0 +5 | |
2009 | qm6 | 124-44 +80 | |
2008 | qf4m3 | 56-6 +50 | |
2007 | qm25 | 264-16 +248 | |
2006 | qm57 | 57-0 +57 | |
2005 | qm70 | 43-0 +43 | |
2004 | qm62 | 160-50 +110 | |
2003 | qm17 | 64-17 +47 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm57 | 15-121 106 | |
2024 | qm22 | 63-113 50 | |
2023 | qm65 | 59-170 111 | |
2022 | qm10 | 33-103 70 | |
2021 | qm20 | 73-245 172 | |
2020 | qm65 | 59-160 101 | |
2019 | qm9 | 37-81 44 | |
2018 | qm52 | 72-383 311 | |
2017 | qf3m2 | 185-395 210 | |
2016 | sf1m2 | 64-170 106 | |
2015 | ef1m18 | 88-218 130 | |
2014 | qm24 | 23-195 172 | |
2013 | qm40 | 17-132 115 | |
2012 | qm12 | 14-64 50 | |
2011 | qm39 | 16-146 130 | |
2010 | qm27 | 3-8 5 | |
2009 | f1m2 | 64-98 34 | |
2008 | qm28 | 8-126 118 | |
2007 | ef3m1 | 0-70 70 | |
2006 | qm29 | 54-132 78 | |
2005 | qm41 | 10-74 64 | |
2004 | sf2m2 | 65-190 125 | |
2003 | qm77 | 28-142 114 |
© Brennan Bibic 2025