FRC Team
1075 - Sprockets
Whitby, Ontario, Canada
Since 2003
WebsiteTeam 1075 Stats
2025
Awards Overview
Total Awards19
Team Awards
- Imagery10
- Sustainability1
- Impact
- Engineering Inspiration
- Rookie All Star
- Gracious Professionalism
- Rookie Inspiration
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner1
Robot Awards
- Innovation in Control3
- Creativity1
- Industrial Design
- Quality
- Engineering Excellence
- Autonomous
Individual Awards
- Woodie Flowers
- Dean's List
- Volunteer
Other Awards
- Spirit1
- Judges
Virtual District Points
Points from 2003 to 2019
Lifetime Points?
Points by Year
2019111
201838
2017325
201632
201511
201451
2013123
201241
2011109
2010100
200932
200814
20076
20066
200416
20038
Points by Year and Event
Match Statistics (515 matches)
Year Range:2003 to 2019
44.1%
Win Rate
227-274-14
515
Total Matches
2
Current Loss Streak
532
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm16 | 3543, 1075, 2056 | 94 |
2018 | qm47 | 4476, 1075, 2708 | 558 |
2017 | qm100 | 4976, 1075, 4939 | 376 |
2016 | qm14 | 1075, 2056, 1305 | 121 |
2015 | qm1 | 1075, 3386, 4491 | 73 |
2014 | qm21 | 3975, 3117, 1075 | 176 |
2013 | qm120 | 1075, 2415, 987 | 211 |
2012 | qf1m2 | 4307, 1075, 548 | 52 |
2011 | qm10 | 1075, 2056, 2200 | 113 |
2010 | qm34 | 1075, 1114, 1535 | 13 |
2009 | qm4 | 188, 1075, 1053 | 85 |
2008 | qf1m2 | 910, 67, 1075 | 98 |
2007 | qm65 | 1075, 379, 1605 | 38 |
2006 | qm3 | 1009, 1075, 1305 | 40 |
2004 | qm46 | 1075, 33 | 120 |
2003 | qm101 | 1075, 808 | 106 |
Longest Win Streak
9
From 2017onto2_qm6 to 2017onto2_qm44
Longest Losing Streak
13
From 2019onham_qf2m1 to 2019oncmp1_qm68
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2019 | qm16 | 94-34 +60 | |
2018 | qm32 | 452-163 +289 | |
2017 | qm13 | 310-60 +250 | |
2016 | qm82 | 98-40 +58 | |
2015 | qm53 | 43-19 +24 | |
2014 | qm21 | 176-23 +153 | |
2013 | qm120 | 211-85 +126 | |
2012 | qm53 | 39-18 +21 | |
2011 | qm10 | 113-9 +104 | |
2010 | qm34 | 13-3 +10 | |
2009 | qm21 | 71-6 +65 | |
2008 | qm26 | 76-22 +54 | |
2007 | qm51 | 30-4 +26 | |
2006 | qm3 | 40-14 +26 | |
2004 | qm46 | 120-20 +100 | |
2003 | qm101 | 106-9 +97 |
Biggest Blowout Losses
© Brennan Bibic 2025