FRC Team
1014 - Bad Robots
Dublin, Ohio, USA
Since 2003
WebsiteTeam 1014 Stats
2025
Awards Overview
Total Awards20
Team Awards
- Impact3
- Engineering Inspiration3
- Rookie All Star1
- Gracious Professionalism1
- Rookie Inspiration
- Sustainability
- Imagery
- Impact Finalist
Event Performance Awards
- Finalist2
- Winner
Robot Awards
- Quality1
- Innovation in Control1
- Industrial Design
- Creativity
- Engineering Excellence
- Autonomous
Individual Awards
- Dean's List5
- Woodie Flowers1
- Volunteer
Other Awards
- Spirit2
- Judges
Virtual District Points
Points from 2003 to 2025
Lifetime Points?
Points by Year
202528
2024119
20236
20227
20206
201930
201853
201729
201676
201569
201472
201337
201292
2011291
201022
200994
200862
20079
200660
200596
200462
20038
Points by Year and Event
Match Statistics (456 matches)
Year Range:2003 to 2025
45.6%
Win Rate
208-239-9
456
Total Matches
4
Current Loss Streak
665
Teams Played
Win/Loss Record
Highest Scores by Year
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm10 | 6964, 2399, 1014 | 168 |
2024 | qm25 | 1014, 4121, 4028 | 111 |
2023 | qm68 | 1014, 4028, 1038 | 111 |
2022 | qm23 | 4028, 1014, 7165 | 50 |
2020 | qm45 | 4283, 5811, 1014 | 110 |
2019 | qm78 | 1014, 2228, 4085 | 77 |
2018 | qm62 | 3138, 1014, 4780 | 508 |
2017 | qm75 | 1014, 554, 3966 | 285 |
2016 | sf2m2 | 379, 27, 1014 | 173 |
2015 | qm39 | 4145, 1014, 4085 | 152 |
2014 | qm58 | 1014, 2283, 4069 | 177 |
2013 | qf3m2 | 3266, 1014, 4269 | 117 |
2012 | qm99 | 3481, 2898, 1014 | 57 |
2011 | qm55 | 33, 1912, 1014 | 101 |
2010 | qm79 | 1014, 963, 291 | 13 |
2009 | qm27 | 1014, 1712, 118 | 97 |
2008 | qm33 | 1014, 876, 16 | 113 |
2007 | qm36 | 128, 1014, 1998 | 27 |
2006 | qm72 | 1014, 1592, 237 | 71 |
2005 | qm64 | 296, 1014, 1597 | 42 |
2004 | qm15 | 177, 1014 | 125 |
2003 | qm18 | 872, 1014 | 84 |
Longest Win Streak
7
From 2011arc_qm68 to 2011oh_qm72
Longest Losing Streak
8
From 2022ohcl_qm71 to 2023ohmv_qm49
Biggest Blowout Wins
Year | Match | Alliance | Score |
---|---|---|---|
2025 | qm3 | 151-60 +91 | |
2024 | qm25 | 111-46 +65 | |
2023 | qm58 | 64-58 +6 | |
2022 | qm64 | 41-23 +18 | |
2020 | qm45 | 110-30 +80 | |
2019 | qm16 | 72-45 +27 | |
2018 | qm18 | 454-59 +395 | |
2017 | qm28 | 270-130 +140 | |
2016 | qf3m3 | 154-79 +75 | |
2015 | qm60 | 126-52 +74 | |
2014 | qm32 | 152-27 +125 | |
2013 | qm87 | 101-43 +58 | |
2012 | qm40 | 51-26 +25 | |
2011 | qm56 | 92-0 +92 | |
2010 | qm86 | 8-0 +8 | |
2009 | qm59 | 72-26 +46 | |
2008 | qm4 | 48-16 +32 | |
2007 | qm30 | 16-2 +14 | |
2006 | qm65 | 43-0 +43 | |
2005 | qm22 | 22-0 +22 | |
2004 | qm5 | 115-5 +110 | |
2003 | qm80 | 62-10 +52 |
Biggest Blowout Losses
Year | Match | Alliance | Score |
---|---|---|---|
2025 | sf4m1 | 0-109 109 | |
2024 | qm9 | 56-131 75 | |
2023 | qm31 | 33-120 87 | |
2022 | qm33 | 44-102 58 | |
2020 | qm74 | 57-122 65 | |
2019 | sf2m1 | 29-76 47 | |
2018 | qm2 | 118-427 309 | |
2017 | qm55 | 145-330 185 | |
2016 | qm66 | 81-138 57 | |
2015 | qf1m5 | 40-148 108 | |
2014 | qm65 | 77-251 174 | |
2013 | qf3m1 | 79-141 62 | |
2012 | qm10 | 12-66 54 | |
2011 | qm65 | 6-70 64 | |
2010 | qm41 | 0-13 13 | |
2009 | qm99 | 30-76 46 | |
2008 | qm95 | 22-66 44 | |
2007 | qf2m2 | 2-109 107 | |
2006 | qm15 | 3-68 65 | |
2005 | qm9 | 17-41 24 | |
2004 | qm58 | 15-125 110 | |
2003 | qm4 | 39-94 55 |
© Brennan Bibic 2025