FRC Team Lifetime Points
Ranking of all FRC teams based on simulated lifetime district points.
Rank | Team Number | Team Name | Rookie Year | Lifetime Points ? |
---|---|---|---|---|
1 | 254 | The Cheesy Poofs | 1999 | 17,485 |
2 | 67 | The HOT Team | 1997 | 14,464 |
3 | 2056 | OP Robotics | 2007 | 14,156 |
4 | 148 | Robowranglers | 1993 | 13,938 |
5 | 1678 | Citrus Circuits | 2005 | 13,562 |
6 | 1114 | Simbotics | 2003 | 13,136 |
7 | 118 | Robonauts | 1997 | 13,055 |
8 | 27 | Team RUSH | 1997 | 12,561 |
9 | 33 | Killer Bees | 1996 | 12,285 |
10 | 987 | HIGHROLLERS | 2002 | 11,846 |
11 | 195 | CyberKnights | 1998 | 11,738 |
12 | 217 | ThunderChickens | 1999 | 11,420 |
13 | 973 | Greybots | 2002 | 11,002 |
14 | 1323 | MadTown Robotics | 2004 | 10,611 |
15 | 469 | Las Guerrillas | 2000 | 9,461 |
16 | 2767 | Stryke Force | 2009 | 9,452 |
17 | 125 | NUTRONs | 1998 | 9,248 |
18 | 111 | WildStang | 1992 | 9,115 |
19 | 1241 | THEORY6 | 2004 | 9,006 |
20 | 1690 | Orbit | 2005 | 8,665 |
21 | 2910 | Jack in the Bot | 2009 | 8,598 |
22 | 177 | Bobcat Robotics | 1995 | 8,488 |
23 | 16 | Bomb Squad | 1996 | 8,372 |
24 | 3310 | Black Hawk Robotics | 2010 | 8,329 |
25 | 494 | Martians | 2001 | 8,221 |
26 | 341 | Miss Daisy | 2000 | 8,090 |
27 | 330 | The Beach Bots | 1999 | 8,066 |
28 | 359 | Hawaiian Kids | 2000 | 8,028 |
29 | 2046 | Bear Metal | 2007 | 8,021 |
30 | 2122 | Team Tators | 2007 | 7,905 |
31 | 1986 | Team Titanium | 2007 | 7,881 |
32 | 25 | Raider Robotix | 1997 | 7,863 |
33 | 971 | Spartan Robotics | 2002 | 7,692 |
34 | 1023 | Bedford Express | 2003 | 7,538 |
35 | 2590 | Nemesis | 2008 | 7,521 |
36 | 503 | 25 Years of Frog Force | 2001 | 7,407 |
37 | 176 | Aces High | 1996 | 7,366 |
38 | 179 | Children of the Swamp | 1998 | 7,278 |
39 | 2337 | EngiNERDs | 2008 | 7,275 |
40 | 180 | S.P.A.M. | 1998 | 7,172 |
41 | 233 | The Pink Team | 1999 | 7,131 |
42 | 868 | TechHOUNDS | 2002 | 7,126 |
43 | 2054 | Tech Vikes | 2007 | 7,099 |
44 | 1676 | The Pascack PI-oneers | 2005 | 7,039 |
45 | 365 | Miracle Workerz | 2000 | 6,971 |
46 | 1718 | The Fighting Pi | 2006 | 6,921 |
47 | 624 | CRyptonite | 2001 | 6,818 |
48 | 610 | Crescent Coyotes | 2002 | 6,804 |
49 | 1218 | SCH Robotics | 2003 | 6,755 |
50 | 604 | Quixilver | 2001 | 6,733 |
Rows per page
Page 1 of 20
...
© Brennan Bibic 2025